Loweswater
See original image at: Loweswater Protestation Return
Alphabetical
cream = original; grey = site processed
| 20 | Peter | Allason | |
| 129 | Thomas | Allason | |
| 130 | Thomas | Allason | |
| 6 | John | Beeby | |
| 77 | John | Borranscale | |
| [133] | John | Borranscale | |
| 59 | John | Bowman | |
| 65 | Peter | Bragg | |
| 128 | Henry | Burnyeat | |
| 124 | John | Burnyeat | |
| 29 | John | Burnyeat | |
| 84 | Peter | Burnyeat | |
| 51 | Thomas | Burnyeat | |
| 75 | Thomas | Burnyeat | |
| 116 | William | Burnyeat | |
| 69 | William | Burnyeat | |
| 71 | William | Burnyeat | |
| 3 | William | Danson | |
| 41 | Henry | Dixon | |
| 38 | John | Dixon | |
| 42 | John | Dixon | |
| 40 | Peter | Dixon | |
| 39 | Thomas | Dixon | |
| 10 | Cuthbert | Fearon | |
| 22 | James | Fearon | |
| 21 | John | Fearon | |
| 8 | John | Fearon | |
| 7 | Thomas | Fearon | |
| 9 | Thomas | Fearon | |
| 4 | William | Fearon | |
| 131 | Cuthbert | Fisher | |
| 112 | John | Fisher | |
| 126 | John | Fisher | |
| 127 | John | Fisher | |
| [138] | John | Fisher | |
| 62 | John | Fisher | |
| 113 | Peter | Fisher | |
| 63 | Peter | Fisher | |
| 87 | John | Fletcher | |
| 11 | Thomas | Fletcher | |
| 132 | Thomas | Fletcher | |
| [139] | Thomas | Fletcher | |
| 12 | William | Fletcher | |
| 100 | John | Harrison | |
| 99 | John | Harrison | |
| 101 | William | Harrison | |
| [137] | William | Harrison | |
| 83 | William | Harrison | |
| 70 | William | Hodgson | |
| 64 | Thomas | Hudson | |
| 53 | George | Iredell | |
| 102 | John | Iredell | |
| 114 | John | Iredell | |
| 120 | John | Iredell | |
| 66 | John | Iredell | |
| 105 | Peter | Iredell | |
| 110 | Peter | Iredell | |
| 86 | Peter | Iredell | |
| 115 | Thomas | Iredell | |
| 27 | Thomas | Iredell | |
| 74 | Thomas | Iredell | |
| 93 | Thomas | Iredell | |
| 95 | Thomas | Iredell | |
| 109 | William | Iredell | |
| 73 | William | Iredell | |
| 88 | William | Iredell | |
| 94 | William | Iredell | |
| 18 | Anthony | Jackson | |
| 34 | Anthony | Jackson | |
| 92 | Henry | Jackson | |
| 103 | John | Jackson | |
| 104 | John | Jackson | |
| [134] | John | Jackson | |
| 16 | John | Jackson | |
| 108 | Matthew | Jackson | |
| 26 | Matthew | Jackson | |
| 67 | Thomas | Jackson | |
| 19 | William | Jackson | |
| 121 | Henry | Jenkinson | |
| 30 | John | Jenkinson | |
| 32 | Thomas | Jenkinson | |
| 31 | William | Jenkinson | |
| 28 | John | Johnson | |
| 76 | Robert | Key | |
| 17 | Edward | Lawrence | |
| 96 | Gilbert | Mirehouse | |
| 24 | James | Mirehouse | |
| 15 | John | Mirehouse | |
| 49 | John | Mirehouse | |
| 23 | Nicholas | Mirehouse | |
| 14 | Richard | Mirehouse | |
| 85 | George | Nutt | |
| 43 | Nicholas | Nutt | |
| 119 | Henry | Pearson | |
| 25 | John | Pearson | |
| 5 | John | Pearson | |
| 117 | William | Pearson | |
| 118 | William | Pearson | |
| [136] | William | Pearson | |
| 80 | William | Pearson | |
| 91 | Thomas | Peile | |
| 72 | William | Ribton | |
| 123 | Anthony | Robinson | |
| 106 | John | Robinson | |
| [135] | John | Robinson | |
| 55 | John | Robinson | |
| 98 | Joseph | Robinson | |
| 61 | Matthew | Robinson | |
| 44 | Peter | Robinson | |
| 54 | Thomas | Robinson | |
| 56 | Thomas | Robinson | |
| 60 | Thomas | Robinson | |
| 79 | Richard | Sickles [?] | |
| 107 | Anthony | Taylor | |
| 111 | Thomas | Taylor | |
| 33 | Robert | Thursby | |
| 1 | John | Tiffin | |
| 2 | John | Tiffin | |
| 57 | John | Towerson | |
| 125 | Anthony | Walker | |
| 97 | John | Walker | |
| 47 | Henry | Wilkinson | |
| 45 | John | Wilkinson | |
| 48 | John | Wilkinson | |
| 58 | Peter | Wilkinson | |
| 68 | Peter | Wilkinson | |
| 122 | Thomas | Wilkinson | |
| 46 | Thomas | Wilkinson | |
| 82 | Thomas | Wilkinson | |
| 81 | William | Wilkinson | |
| 78 | Alan | Wilson | |
| 50 | George | Wilson | |
| 13 | John | Wilson | |
| 52 | Rowland | Winder | |
| 89 | John | Wood | |
| 90 | William | Wood | |
| 35 | John | Woodhall | |
| 36 | John | Woodhall | |
| 37 | William | Woodhall |
Original Order [two pages, certification]
|
Lowswater This is a true lyste of all those men named within this parish who have taken this *** and protestation as they are signed from viii yeares upwards |
| Sorry! Just can't work out the word preceding protestation. |
| Mockerkin |
| 1 | John | Tyfing | John | Tiffin | |
| 2 | John | Tyfing | John | Tiffin | |
| 3 | William | Danson | William | Danson | |
| 4 | William | Fearon | William | Fearon | |
| 5 | John | Peirson | John | Pearson | |
| 6 | John | Beebe | John | Beeby | |
| 7 | Thomas | Fearon | Thomas | Fearon | |
| 8 | John | Fearon | John | Fearon | |
| 9 | Thomas | Fearon | Thomas | Fearon | |
| 10 | Cuthbert | Fearon | Cuthbert | Fearon | |
| 11 | Thomas | Fletcher | Thomas | Fletcher | |
| 12 | William | Fletcher | William | Fletcher | |
| 13 | John | Wilson | John | Wilson | |
| 14 | Richard | Mijrhouse | Richard | Mirehouse | |
| 15 | John | Mijrhouse | John | Mirehouse | |
| 16 | John | Jackson | John | Jackson | |
| 17 | Edward | Lawrance | Edward | Lawrence |
1 John TIFFIN; 2 John TIFFIN; 3 William DANSON; 4 William FEARON; 5 John PEARSON; 6 John BEEBY; 7 Thomas FEARON; 8 John FEARON; 9 Thomas FEARON; 10 Cuthbert FEARON; 11 Thomas FLETCHER; 12 William FLETCHER; 13 John WILSON; 14 Richard MIREHOUSE; 15 John MIREHOUSE; 16 John JACKSON; 17 Edward LAWRENCE
| Soskell |
| 18 | Anthony | Jackson | Anthony | Jackson | |
| 19 | William | Jackson | William | Jackson | |
| 20 | Peter | Allayson | Peter | Allason | |
| 21 | John | Fearon | John | Fearon | |
| 22 | James | Fearon | James | Fearon | |
| 23 | Nicholas | Mijrhouse | Nicholas | Mirehouse | |
| 24 | John | Mijrhouse | John | Mirehouse |
SOSGILL
18 Anthony JACKSON; 19 William JACKSON; 20 Peter ALLASON; 21 John FEARON; 22 James FEARON; 23 Nicholas MIREHOUSE; 24 John MIREHOUSE
| Waterend |
| 25 | John | Peirson | John | Pearson | |
| 26 | Matthew | Jackson | Matthew | Jackson | |
| 27 | Thomas | Iredell | Thomas | Iredell | |
| 28 | John | Johnson | John | Johnson | |
| 29 | John | Burnyeat | John | Burnyeat | |
| 30 | John | Jenkinson | John | Jenkinson | |
| 31 | William | Jenkinson | William | Jenkinson | |
| 32 | Thomas | Jenkinson | Thomas | Jenkinson | |
| 33 | Robert | Thursbie | Robert | Thursby | |
| 34 | Anthony | Jackson | Anthony | Jackson | |
| 35 | John | Woddell | John | Woodhall | |
| 36 | John | Woddell | John | Woodhall | |
| 37 | William | Woddell | William | Woodhall | |
| 38 | John | Dixson | John | Dixon | |
| 39 | Thomas | Dixson | Thomas | Dixon | |
| 40 | Peter | Dixson | Peter | Dixon | |
| 41 | Henry | Dixson | Henry | Dixon | |
| 42 | John | Dixson | John | Dixon | |
| 43 | Nicholas | Nutt | Nicholas | Nutt | |
| 44 | Peter | Robinson | Peter | Robinson | |
| 45 | John | Wilkinson | John | Wilkinson | |
| 46 | Thomas | Wilkinson | Thomas | Wilkinson | |
| 47 | Henry | Wilkinson | Henry | Wilkinson | |
| 48 | John | Wilkinson | John | Wilkinson | |
| 49 | John | Myrhouse | John | Mirehouse | |
| 50 | George | Wilson | George | Wilson | |
| 51 | Thomas | Burnyeat | of hienucke | Thomas | Burnyeat |
| 52 | Rowland | Winder | Rowland | Winder |
| Park |
| 53 | George | Iredell | George | Iredell | |
| 54 | Thomas | Robinson | Thomas | Robinson | |
| 55 | John | Robinson | John | Robinson | |
| 56 | Thomas | Robinson | Thomas | Robinson | |
| 57 | John | Towrson | John | Towerson | |
| 58 | Peter | Wilkinson | Peter | Wilkinson | |
| 59 | John | Bowman | John | Bowman | |
| 60 | Thomas | Robinson | Thomas | Robinson | |
| 61 | Mathew | Robinson | Matthew | Robinson | |
| 62 | John | Fysher | John | Fisher | |
| 63 | Peter | Fysher | Peter | Fisher | |
| 64 | Thomas | Hudson | Thomas | Hudson | |
| 65 | Peter | Bragg | Peter | Bragg | |
| 66 | John | Iredell | John | Iredell | |
| 67 | Thomas | Jackson | Thomas | Jackson | |
| 68 | Peter | Wilkinson | Peter | Wilkinson | |
| 69 | William | Burnyeat | William | Burnyeat | |
| 70 | William | Hodgson | William | Hodgson | |
| 71 | William | Burnyeat | William | Burnyeat | |
| 72 | William | Ribton | William | Ribton | |
| 73 | William | Iredell | William | Iredell | |
| 74 | Thomas | Iredell | Thomas | Iredell | |
| 75 | Thomas | Burnyeat | Thomas | Burnyeat | |
| 76 | Robert | Key | Robert | Key |
| Mijdle Quarter |
| 77 | John | Borranskell | Curate | John | Borranscale |
| 78 | Allan | Wilson | Alan | Wilson | |
| 79 | Richard | Sycales | Richard | Sickles [?] | |
| 80 | William | Peirson | William | Pearson | |
| 81 | William | Wilkinson | William | Wilkinson | |
| 82 | Thomas | Wilkinson | Thomas | Wilkinson | |
| 83 | William | Harryson | William | Harrison | |
| 84 | Peter | Burnyeat | Peter | Burnyeat | |
| 85 | George | Nutt | George | Nutt | |
| 86 | Peter | Iredell | Peter | Iredell | |
| 87 | John | Fletcher | John | Fletcher | |
| 88 | William | Iredell | William | Iredell | |
| 89 | John | Wood | John | Wood | |
| 90 | William | Wood | William | Wood | |
| 91 | Thomas | Peall | Thomas | Peile | |
| 92 | Henry | Jackson | Henry | Jackson | |
| 93 | Thomas | Iredell | Thomas | Iredell | |
| 94 | William | Iredell | William | Iredell | |
| 95 | Thomas | Iredell | Thomas | Iredell |
| Thackthat |
| 96 | Gilbert | Mijrhouse | Gilbert | Mirehouse | |
| 97 | John | Walker | John | Walker | |
| 98 | Joseph | Robinson | Joseph | Robinson | |
| 99 | John | Harryson | John | Harrison | |
| 100 | John | Harryson | John | Harrison | |
| 101 | William | Harryson | William | Harrison | |
| 102 | John | Iredell | John | Iredell | |
| 103 | Jon | Jackson | John | Jackson | |
| 104 | John | Jackson | John | Jackson | |
| 105 | Peter | Iredell | Peter | Iredell | |
| 106 | John | Robinson | John | Robinson | |
| 107 | Anthony | Tayler | Anthony | Taylor |
| probably this continues onto the next page ... |
|
Thackthwaite continued? This is a new page. It has no location name at the top, so is probably a continuation of Thackthwaite on the first page. |
| 108 | Mathew | Jackson | Matthew | Jackson | |
| 109 | William | Iredell | William | Iredell | |
| 110 | Peter | Iredell | Peter | Iredell | |
| 111 | Thomas | Tayler | Thomas | Taylor | |
| 112 | John | Fysher | John | Fisher | |
| 113 | Peter | Fysher | Peter | Fisher | |
| 114 | John | Iredell | John | Iredell | |
| 115 | Thomas | Iredell | Thomas | Iredell | |
| 116 | William | Burnyeat | William | Burnyeat | |
| 117 | William | Peirson | William | Pearson | |
| 118 | William | Peirson | William | Pearson | |
| 119 | Henry | Peirson | Henry | Pearson | |
| 120 | John | Iredell | John | Iredell | |
| 121 | Henry | Jenkinson | Henry | Jenkinson | |
| 122 | Thomas | Wilkinson | Thomas | Wilkinson | |
| 123 | Anthony | Robinson | Anthony | Robinson | |
| 124 | John | Burnyeat | John | Burnyeat | |
| 125 | Anthony | Walker | Anthony | Walker | |
| 126 | John | Fysher | John | Fisher | |
| 127 | John | Fysher | John | Fisher | |
| 128 | Henry | Burnyeat | Henry | Burnyeat | |
| 129 | Thomas | Allayson | Thomas | Allason | |
| 130 | Thomas | Allayson | Thomas | Allason | |
| 131 | Cuthbert | Fysher | Cuthbert | Fisher | |
| 132 | Thomas | Fletcher | Thomas | Fletcher |
|
theere is in the total som of these names 120 and thirtyne names none in our parish doth refuse |
| 133 | John | Borranskell | Currate | John | Borranscale |
| 134 | John | Jackson | John | Jackson | |
| 135 | John | Robinson | Churchwardens | John | Robinson |
| 136 | William | Peirson | William | Pearson | |
| 137 | William | Harryson | Constables | William | Harrison |
| 138 | John | Fysher | John | Fisher | |
| 139 | Thomas | Fletcher | Overseers for the Poor | Thomas | Fletcher |