Arlecdon
See original image at: Arlecdon Protestation Return
Alphabetical
cream = original; grey = site processed
| 106 | George | Allason | |
| 84 | William | Almont | |
| 103 | John | Atkinson | |
| 23 | John | Atkinson | |
| 72 | Robt | Birkett | |
| 65 | Thomas | Birkett | |
| 45 | Anthony | Bowman | |
| 25 | Christopher | Bowman | |
| 46 | Thomas | Bowman | |
| 15 | William | Bowman | |
| 63 | William | Bowman | |
| 12 | John | Brayson | |
| 89 | Anthony | Burnyeat | |
| 29 | William | Chambers | |
| 11 | Francis | Cowan/Cowman | |
| 107 | James | Crosthwaite | |
| 104 | Thomas | Crosthwaite | |
| 37 | Anthony | Dickinson | |
| 14 | John | Dickinson | |
| 16 | John | Dickinson | |
| 36 | John | Dickinson | |
| 57 | John | Dickinson | |
| 54 | William | Dickinson | |
| 55 | William | Dickinson | |
| 71 | William | Dickinson | |
| 83 | Antho: | Dixon | |
| 110 | Anthony | Dixon | |
| 117 | Anthony | Dixon | |
| 48 | Henry | Dixon | |
| 35 | James | Dixon | |
| 118 | John | Dixon | |
| 24 | John | Dixon | |
| 66 | John | Dixon | |
| 96 | Peter | Dixon | |
| 27 | Thomas | Dixon | |
| 64 | Thomas | Dixon | |
| 85 | Thomas | Dixon | |
| 80 | William | Dixon | |
| 87 | William | Dixon | |
| 39 | Thomas | Earle | |
| 62 | John | Fawcett | |
| 30 | Roger | Fawcett | |
| 51 | Christopher | Fox | |
| 19 | Henry | Fox | |
| 91 | Simon | Fox | |
| 31 | David | Fryer | |
| 8 | John | Fryer | |
| 26 | William | Fryer | |
| 113 | John | Gibson | |
| 7 | William | Gibson | |
| 119 | Abraham | Hartley | |
| 52 | William | Hartley | |
| 53 | William | Hartley | |
| 116 | John | Hird | |
| 122 | John | Hird | |
| 18 | John | Hird | |
| 3 | Nicholas | Hird | |
| 120 | Thomas | Hird | |
| 22 | Thomas | Hird | |
| 82 | Robert | Hodgson | |
| 78 | Alexander | Hodgson | |
| 32 | Bernard | Hodgson | |
| 98 | John | Hodgson | |
| 17 | Miles | Hodgson | |
| 86 | Thomas | Hodgson | |
| 43 | Christopher | Jackson | |
| 114 | John | Jackson | |
| 40 | John | Jackson | |
| 94 | John | Jackson | |
| 81 | Richard | Jackson | |
| 121 | Thomas | Jackson | |
| 41 | Thomas | Jackson | |
| 59 | William | Jackson | |
| 38 | Richard | Kendall | |
| 92 | John | Lawrence | |
| 21 | William | Littledale | |
| 95 | Henry | Marshell | |
| 68 | John | Nicholson | |
| 99 | John | Nicholson | |
| 67 | Nicholas | Nicholson | |
| 100 | Richard | Nicholson | |
| 1 | Henry | Patrickson | |
| 2 | John | Patrickson | |
| 47 | Cuthbert | Pearson | |
| 69 | John | Peirson | |
| 58 | William | Peirson | |
| 90 | William | Peirson | |
| 74 | Tho: | Robertson | |
| 50 | Anthony | Roger | |
| 102 | Edward | Roger | |
| 49 | John | Roger | |
| 9 | Thomas | Roger | |
| 101 | Thomas | Rothery | |
| 105 | Nicholas | Sharp | |
| 73 | John | Sharpe | |
| 77 | John | Shearman | |
| 13 | Henry | Simpson | |
| 6 | John | Simpson | |
| 20 | Thomas | Stanwix | |
| 112 | Henry | Steele | |
| 93 | John | Steele | |
| 97 | Will | Steele | |
| 56 | John | Sumpton | |
| 108 | John | Taylor | |
| 60 | John | Taylor | |
| 10 | John | Tow[er]son | |
| 5 | Richard | Tow[er]son | |
| 70 | John | Watson | |
| 42 | Tho: | Watson | |
| 115 | Thomas | Westray | |
| 75 | John | Wilson | |
| 33 | Peter | Wilson | |
| 34 | Peter | Wilson | |
| 111 | Anthony | Wood | |
| 76 | Henry | Wood | |
| 4 | John | Wood | |
| 61 | John | Wood | |
| 79 | Michael | Wood | |
| 28 | Richard | Wood | |
| 109 | Thomas | Wood | |
| 44 | Thomas | Wood | |
| 88 | Thomas | Wood |
Original Order [one page, certification, three columns]
| Arlecdon in Cumberland March the 7th 1641 The voice and protestation to us the Minister Churchwardens Constables and overseers of the poore within the pish chargd by his ma[jesty's] Justices, published and served, have executed, And doe here certifie Accordingly, the ption wt [petition with?] names and surnames of all men be the Age of 18 yeares upwards freely protestinge the same. |
| 1 | Henrie | Patrickson | Henry | Patrickson | ||
| 2 | John | Patrickson | John | Patrickson | ||
| 3 | Nicho: | Hird | Nicholas | Hird | ||
| 4 | John | Wood | John | Wood | ||
| 5 | Richard | Towson | Richard | Tow[er]son | ||
| 6 | John | Simpson | John | Simpson | ||
| 7 | William | Gibson | William | Gibson | ||
| 8 | John | Frier | John | Fryer | ||
| 9 | Tho: | Roger | Thomas | Roger | ||
| 10 | John | Towson | John | Tow[er]son | ||
| 11 | Francis | Cowan | Francis | Cowan/Cowman | ||
| 12 | John | Brayson | John | Brayson | ||
| 13 | Hen | Simpson | Henry | Simpson | ||
| 14 | John | Dickinson | John | Dickinson | ||
| 15 | William | Boweman | William | Bowman | ||
| 16 | John | Dickinson | John | Dickinson | ||
| 17 | Myles | Hodghon | Miles | Hodgson | ||
| 18 | John | Hird | John | Hird | ||
| 19 | Henry | Fox | Henry | Fox | ||
| 20 | Tho: | Stanwix | Thomas | Stanwix | ||
| 21 | William | Litledall | William | Littledale | ||
| 22 | Tho: | Hird | Thomas | Hird | ||
| 23 | John | Atkinson | John | Atkinson | ||
| 24 | John | Dixon | John | Dixon | ||
| 25 | Christo: | Boweman | Christopher | Bowman | ||
| 26 | William | Frier | William | Fryer | ||
| 27 | Tho: | Dixon | Thomas | Dixon | ||
| 28 | Richard | Wood | Richard | Wood | ||
| 29 | William | Chambers | William | Chambers | ||
| 30 | Roger | Fawcett | Roger | Fawcett | ||
| 31 | David | Frier | David | Fryer | ||
| 32 | Barnard | Hodghon | Bernard | Hodgson | ||
| 33 | Peter | Wilson | Sen | Peter | Wilson | |
| 34 | Peter | Wilson | jn | Peter | Wilson | |
| 35 | James | Dixon | James | Dixon | ||
| 36 | John | Dickinson | John | Dickinson | ||
| 37 | Antho: | Dickinson | Anthony | Dickinson | ||
| 38 | Richard | Kendall | Richard | Kendall | ||
| 39 | Tho: | Earle | Thomas | Earle | ||
| 40 | John | Jackson | John | Jackson | ||
| 41 | Tho: | Jackson | Thomas | Jackson | ||
| 42 | Thomas | Watson | Tho: | Watson | ||
| 43 | Christo: | Jackson | Christopher | Jackson | ||
| 44 | Tho: | Wood | Thomas | Wood | ||
| 45 | Antho: | Bowman | Anthony | Bowman | ||
| 46 | Tho: | Bowman | Thomas | Bowman | ||
| 47 | Cuthbert | Peirson | Cuthbert | Pearson | ||
| 48 | Henry | Dixon | Henry | Dixon | ||
| 49 | John | Roger | John | Roger | ||
| 50 | Antho: | Roger | Anthony | Roger | ||
| 51 | Christ | Fox | Christopher | Fox | ||
| 52 | William | Hartley | William | Hartley | ||
| 53 | Will | Hartley | jn | William | Hartley | |
| 54 | William | Dickinson | William | Dickinson | ||
| 55 | William | Dickinson | William | Dickinson | ||
| 56 | John | Sumpton | John | Sumpton | ||
| 57 | John | Dickinson | John | Dickinson | ||
| 58 | William | Peirson | William | Peirson | ||
| 59 | William | Jackson | William | Jackson | ||
| 60 | John | Taylor | John | Taylor | ||
| 61 | John | Wood | John | Wood | ||
| 62 | John | Fawcett | John | Fawcett | ||
| 63 | William | Bowman | William | Bowman | ||
| 64 | Tho: | Dixon | Thomas | Dixon | ||
| 65 | Tho: | Birkett | Thomas | Birkett | ||
| 66 | John | Dixon | John | Dixon | ||
| 67 | Nicho: | Nicholson | Nicholas | Nicholson | ||
| 68 | John | Nicholson | John | Nicholson | ||
| 69 | John | Peirson | John | Peirson | ||
| 70 | John | Watson | John | Watson | ||
| 71 | William | Dickinson | William | Dickinson | ||
| 72 | Robert | Birkett | Robt | Birkett | ||
| 73 | John | Sharpe | John | Sharpe | ||
| 74 | Thomas | Robertson | Tho: | Robertson | ||
| 75 | John | Wilson | John | Wilson | ||
| 76 | Henry | Wood | Henry | Wood | ||
| 77 | John | Shearman | John | Shearman | ||
| 78 | Allexander | Hodgson | Alexander | Hodgson | ||
| 79 | Michaell | Wood | Michael | Wood | ||
| 80 | William | Dixon | William | Dixon | ||
| 81 | Richard | Jackson | Richard | Jackson | ||
| 82 | Robert | Hodgson | Robert | Hodghon | ||
| 83 | Anthony | Dixon | Antho: | Dixon | ||
| 84 | William | Almont | William | Almont | ||
| 85 | Tho: | Dixon | Thomas | Dixon | ||
| 86 | Tho: | Hodghon | Thomas | Hodgson | ||
| 87 | William | Dixon | William | Dixon | ||
| 88 | Tho: | Wood | Thomas | Wood | ||
| 89 | Antho: | Burneyeat | Anthony | Burnyeat | ||
| 90 | William | Peirson | William | Peirson | ||
| 91 | Symond | Fox | Simon | Fox | ||
| 92 | John | Lawrence | John | Lawrence | ||
| 93 | John | Steell | John | Steele | ||
| 94 | John | Jackson | John | Jackson | ||
| 95 | Henry | Marshell | Henry | Marshell | ||
| 96 | Peter | Dixon | Peter | Dixon | ||
| 97 | William | Steale | Will | Steele | ||
| 98 | John | Hodghon | John | Hodgson | ||
| 99 | John | Nicholson | John | Nicholson | ||
| 100 | Richard | Nicholson | Richard | Nicholson | ||
| 101 | Tho: | Rothery | Thomas | Rothery | ||
| 102 | Edward | Roger | Edward | Roger | ||
| 103 | John | Atkinson | John | Atkinson | ||
| 104 | Tho: | Crosthwte | Thomas | Crosthwaite | ||
| 105 | Nicho: | Sharp | Nicholas | Sharp | ||
| 106 | George | Alleyson | George | Allason | ||
| 107 | James | Crosthwte | James | Crosthwaite | ||
| 108 | John | Taylor | John | Taylor | ||
| 109 | Tho: | Wood | Thomas | Wood | ||
| 110 | Antho: | Dixon | Anthony | Dixon | ||
| 111 | Antho: | Wood | Anthony | Wood | ||
| 112 | Henry: | Steell | Henry | Steele | ||
| 113 | John | Gibson | John | Gibson | ||
| 114 | John | Jackson | John | Jackson | ||
| 115 | Thomas | Westray | Clark | Thomas | Westray | |
| 116 | John | Hird | Churchwarden | John | Hird | |
| 117 | Antho: | Dixon | Churchwarden | Anthony | Dixon | |
| 118 | John | Dixon | Churchwarden | John | Dixon | |
| 119 | Abraham | Hartley | Churchwarden | Abraham | Hartley | |
| 120 | Tho: | Hird | Constable | Thomas | Hird | |
| 121 | Tho: | Jackson | Overseer of the Poor | Thomas | Jackson | |
| 122 | John | Hird | Overseer of the Poor | John | Hird | |
|
Suma Totall 122 |