Cleator
See original image at: Cleator Protestation Return
Alphabetical
cream = original; grey = site processed
129 | Agnes | Atkinson | |
76 | Elizabeth | Atkinson | |
91 | Elizabeth | Atkinson | |
140 | William | Atkinson | |
58 | William | Atkinson | |
70 | Agnes | Barne | |
71 | Janet | Barne | |
137 | William | Barne | |
2 | William | Barne | |
86 | Agnes | Benn | |
54 | Anthony | Benn | |
109 | Elizabeth | Benn | |
79 | Elizabeth | Benn | |
120 | Frances | Benn | |
121 | Frances | Benn | |
72 | Frances | Benn | |
21 | Henry | Benn | |
78 | Isabel | Benn | |
47 | James | Benn | |
122 | Jane | Benn | |
123 | Janet | Benn | |
138 | John | Benn | |
14 | John | Benn | |
15 | John | Benn | |
19 | John | Benn | |
22 | John | Benn | |
41 | John | Benn | |
116 | Margaret | Benn | |
125 | Mary | Benn | |
46 | Thomas | Benn | |
53 | Thomas | Benn | |
20 | William | Benn | |
48 | William | Benn | |
55 | William | Benn | |
124 | Janet | Benson | |
99 | Frances | Birkmoss | |
89 | Dorothy | Bodle | |
65 | George | Bodle | |
87 | Jane | Bodle | |
88 | Jane | Bodle | |
23 | John | Bodle | |
50 | John | Bodle | |
12 | Christopher | Brockbank | |
132 | Margaret | Cammell | |
49 | John | Carter | |
112 | Elizabeth | Collin | |
84 | Isabel | Collin | |
43 | Williajm | Collin | |
111 | Agnes | Crosby | |
102 | Ellen | Danson | |
17 | Matthew | Danson | |
35 | Henry | Dickson | |
33 | John | Dickson | |
105 | Mary | Dickson | |
133 | Bridget | Dummick | |
60 | John | Dummick | |
128 | Elizabeth | Fryer | |
81 | Jane | Gray | |
62 | Anthony | Haile | |
131 | Elizabeth | Haile | |
59 | John | Haile | |
3 | Nicholas | Harper | |
106 | Ellen | Hodgson | |
96 | Agnes | Jenkinson | |
115 | Agnes | Johnson | |
114 | Bridget | Johnson | |
113 | Ellen | Johnson | |
44 | Thomas | Johnson | |
45 | Thomas | Johnson | |
110 | Elizabeth | Lamb | |
42 | John | Lamb | |
75 | Elizabeth | Lawrence [?] | |
95 | Agnes | Lister | |
27 | John | Lister | |
108 | Bridget | Milburn | |
127 | Jane | Moscrop/Mossop | |
57 | Thomas | Moscrop/Mossop | |
134 | Agnes | Nicholson | |
69 | Margaret | Nicholson | |
135 | Mary | Nicholson | |
98 | Bridget | Ponsonby | |
5 | Henry | Ponsonby | |
94 | Isabel | Ponsonby | |
82 | Mary | Rawling | |
80 | Elizabeth | Richmond | |
139 | William | Richmond | |
18 | William | Richmond | |
68 | Agnes | Robertson | |
73 | Agnes | Robertson | |
74 | Elizabeth | Robertson | |
136 | Ellen | Robertson | |
100 | Isabel | Robertson | |
1 | John | Robertson | |
4 | John | Robertson | |
66 | Roger | Robertson | |
26 | Thomas | Robertson | |
16 | William | Robertson | |
103 | Barbary | Sharp | |
90 | Elizabeth | Sharp | |
93 | Ellen | Sharp | |
130 | Janet | Sharp | |
24 | John | Sharp | |
51 | John | Sharp | |
92 | Mabel | Sharp | |
25 | Robert | Sharp | |
31 | Thomas | Sharp | |
39 | Miles | Simpson | |
104 | Katherine | Singleton | |
36 | Thomas | Singleton | |
141 | Edmund | Steele | |
38 | Edmund | Steele | |
37 | Henry | Steele | |
107 | Jane | Steele | |
34 | John | Steele | |
126 | Mary | Steele | |
56 | William | Steele | |
6 | Henry | Thompson | |
7 | John | Thornthwaite | |
119 | Winifred | Tolson | |
77 | Elizabeth | Towerson | |
85 | Elizabeth | Towerson | |
30 | Henry | Towerson | |
67 | John | Towerson | |
97 | Margaret | Towerson | |
28 | Richard | Towerson | |
13 | Thomas | Towerson | |
29 | William | Towerson | |
40 | William | Tyler/Taylor | |
10 | John | Williamson | |
8 | John | Williamson | |
83 | Mabel | Williamson | |
9 | Richard | Williamson | |
61 | Shadrach | Williamson | |
11 | Thomas | Williamson | |
52 | Thomas | Williamson | |
63 | William | Williamson | |
64 | William | Williamson | |
118 | Agnes | Woodcock | |
101 | Isabel | Woodcock | |
117 | Jane | Woodcock | |
32 | William | Woodcock |
Original Order [certification, 4 columns each for men and women, witnesses]
Cleater 1641 These are to certifie all to whome these p[re]sentes shall come that there are noe papish recusants at all within the parishe of Cleater in the Countie of Cumberland and the total p[er]sons within the said parishe being above the age of xviii yeares have made promise sworn and protestation that they shall maintaine and defend insofar as wholly they may with their life power and estate the true reformed protestant religion and that they shall not relinquish the promise sworn and protestation so by them made according to the true meaning of the same |
The names of the men within the said parishe are these |
1 | John | Robertson | John | Robertson |
2 | William | Barne | William | Barne |
3 | Nicholas | Harper | Nicholas | Harper |
4 | John | Robertson | John | Robertson |
5 | Henry | Ponsonbie | Henry | Ponsonby |
6 | Henry | Tompson | Henry | Thompson |
7 | John | Thornethwaite | John | Thornthwaite |
8 | John | Williamson | John | Williamson |
9 | Richard | Williamson | Richard | Williamson |
10 | John | Williamson | John | Williamson |
11 | Thomas | Williamson | Thomas | Williamson |
12 | Christopher | Brockebancke | Christopher | Brockbank |
13 | Thomas | Towinson | Thomas | Towerson |
14 | John | Benn | John | Benn |
15 | John | Benn | John | Benn |
16 | William | Robertson | William | Robertson |
17 | Matthew | Danson | Matthew | Danson |
18 | William | Richmond | William | Richmond |
19 | John | Benn | John | Benn |
20 | William | Benn | William | Benn |
21 | Henry | Benn | Henry | Benn |
22 | John | Benn | John | Benn |
23 | John | Bodle | John | Bodle |
24 | John | Sharpp | John | Sharp |
25 | Robert | Sharpp | Robert | Sharp |
26 | Thomas | Robertson | Thomas | Robertson |
27 | John | Lister | John | Lister |
28 | Richard | Towinson | Richard | Towerson |
29 | William | Towerson | William | Towerson |
30 | Henry | Towerson | Henry | Towerson |
31 | Thomas | Sharpp | Thomas | Sharp |
32 | William | Woodcocke | William | Woodcock |
33 | John | Dickson | John | Dixon |
34 | John | Steele | John | Steele |
35 | Henry | Dickson | Henry | Dickson |
36 | Thomas | Singleton | Thomas | Singleton |
37 | Henry | Steele | Henry | Steele |
38 | Edmond | Steele | Edmund | Steele |
39 | Myles | Simpson | Miles | Simpson |
40 | William | Thylor | William | Tyler/Taylor |
41 | John | Benn | John | Benn |
42 | John | Lambe | John | Lamb |
43 | William | Collin | William | Collin |
44 | Thomas | Johnson | Thomas | Johnson |
45 | Thomas | Johnson | Thomas | Johnson |
46 | Thomas | Benn | Thomas | Benn |
47 | James | Benn | James | Benn |
48 | William | Benn | William | Benn |
49 | John | Carter | John | Carter |
50 | John | Bodle | John | Bodle |
51 | John | Sharpp | John | Sharp |
52 | Thomas | Williamson | Thomas | Williamson |
53 | Thomas | Benn | Thomas | Benn |
54 | Anthony | Benn | Anthony | Benn |
55 | William | Benn | William | Benn |
56 | William | Steele | William | Steele |
57 | Thomas | Moscropp | Thomas | Moscrop/Mossop |
58 | William | Atkinson | William | Atkinson |
59 | John | Haile | John | Haile |
60 | John | Dummicke | John | Dummick |
61 | Sidrach | Williamson | Shadrach | Williamson |
62 | Anthony | Haile | Anthony | Haile |
63 | William | Williamson | William | Williamson |
64 | William | Williamson | William | Williamson |
65 | George | Bodle | George | Bodle |
66 | Roger | Robertson | Roger | Robertson |
67 | John | Towinson | John | Towerson |
The number of the men above named within the said parishe are 67 |
The names of the women within the said parishe are these |
68 | Agnes | Robertson | Agnes | Robertson |
69 | Margaret | Nicholson | Margaret | Nicholson |
70 | Agnes | Barne | Agnes | Barne |
71 | Janet | Barne | Janet | Barne |
72 | Frances | Benn | Frances | Benn |
73 | Agnes | Robertson | Agnes | Robertson |
74 | Elizabeth | Robertson | Elizabeth | Robertson |
75 | Elizabeth | Lawrence [?] | Elizabeth | Lawrence [?] |
76 | Elizabeth | Atkinson | Elizabeth | Atkinson |
77 | Elizabeth | Towinson | Elizabeth | Towerson |
78 | Isabell | Benn | Isabel | Benn |
79 | Elizabeth | Benn | Elizabeth | Benn |
80 | Elizabeth | Richmond | Elizabeth | Richmond |
81 | Jane | Gray | Jane | Gray |
82 | Marie | Rawling | Mary | Rawling |
83 | Mabell | Williamson | Mabel | Williamson |
84 | Isabell | Collin | Isabel | Collin |
85 | Elizabeth | Towinson | Elizabeth | Towerson |
86 | Agnes | Benn | Agnes | Benn |
87 | Jane | Bodle | Jane | Bodle |
88 | Jane | Bodle | Jane | Bodle |
89 | Dorothie | Bodle | Dorothy | Bodle |
90 | Elizabeth | Sharpp | Elizabeth | Sharp |
91 | Elizabeth | Atkinson | Elizabeth | Atkinson |
92 | Mabell | Sharpp | Mabel | Sharp |
93 | Ellen | Sharpp | Ellen | Sharp |
94 | Isabell | Ponsonbie | Isabel | Ponsonby |
95 | Agnes | Lister | Agnes | Lister |
96 | Agnes | Jenkinson | Agnes | Jenkinson |
97 | Margaret | Towerson | Margaret | Towerson |
98 | Bridget | [Pon]sonbie | Bridget | Ponsonby |
99 | Frances | Birkemos | Frances | Birkmoss |
100 | Isabel | Robertson | Isabel | Robertson |
101 | Isabell | Woodcocke | Isabel | Woodcock |
102 | Ellen | Danson | Ellen | Danson |
103 | Barbarie | Sharpp | Barbary | Sharp |
104 | Katherine | Singleton | Katherine | Singleton |
105 | Marie | Dickson | Mary | Dixon |
106 | Ellen | Hodgeson | Ellen | Hodgson |
107 | Jane | Steele | Jane | Steele |
108 | Bridget | Milburne | Bridget | Milburn |
109 | Elizabeth | Benn | Elizabeth | Benn |
110 | Elizabeth | Lambe | Elizabeth | Lamb |
111 | Agnes | Crosbie | Agnes | Crosby |
112 | Elizabeth | Collin | Elizabeth | Collin |
113 | Ellen | Johnson | Ellen | Johnson |
114 | Bridget | Johnson | Bridget | Johnson |
115 | Agnes | Johnson | Agnes | Johnson |
116 | Margaret | Benn | Margaret | Benn |
117 | Jane | Woodcocke | Jane | Woodcock |
118 | Agnes | Woodcocke | Agnes | Woodcock |
119 | Winfride | Tollson | Winifred | Tolson |
120 | Frances | Benn | Frances | Benn |
121 | Frances | Benn | Frances | Benn |
122 | Jane | Benn | Jane | Benn |
123 | Janet | Benn | Janet | Benn |
124 | Janet | Benson | Janet | Benson |
125 | Marie | Benn | Mary | Benn |
126 | Marie | Steele | Mary | Steele |
127 | Jaine | Moscropp | Jane | Moscrop/Mossop |
128 | Elizabeth | Frier | Elizabeth | Fryer |
129 | Agnes | Atkinson | Agnes | Atkinson |
130 | Janet | Sharpp | Janet | Sharp |
131 | Elizabeth | Haile | Elizabeth | Haile |
132 | Margaret | Cammell | Margaret | Cammell |
133 | Bridget | Dummicke | Bridget | Dummick |
134 | Agnes | Nicholson | Agnes | Nicholson |
135 | Marie | Nicholson | Mary | Nicholson |
136 | Ellen | Robertson | Ellen | Robertson |
The number of the women above named within the said parishe are 69 |
In witness hereof that is a true certificate to the best of our remembrance we the curate and churchwardens of the said parishe have hereunto putt our handes as followeth |
137 | William | Barne | William | Barne |
curate there | ||||
138 | John | Benn his marke | John | Benn |
139 | William | Richmond | William | Richmond |
140 | William | Atkinson | William | Atkinson |
141 | Edmond | Steele his marke | Edmund | Steele |
churchwardens there |