Lamplugh
See original image at: Lamplugh Protestation Return
Alphabetical
cream = original; grey = site processed
the final column is intended to prvided links to profilies, but isn't used yet.
77 | Thomas | Bancke | Thomas | Bank | profile |
120 | Willm | Belle [?] | William | Bell [?] | profile |
69 | Thomas | Bene | Thomas | Benn | profile |
94 | Expopher | Boranskaill | Christopher | Boranskell | profile |
34 | Henery | Boweman | Henry | Bowman | profile |
42 | Henery | Boweman | Henry | Bowman | profile |
108 | John | Boweman | John | Bowman | profile |
98 | Lancslott | Boweman | Lancelot | Bowman | profile |
107 | Thomas | Boweman | Thomas | Bowman | profile |
121 | Thomas | Boweman | Thomas | Bowman | profile |
124 | Thomas | Boweman | Thomas | Bowman | profile |
125 | Willm | Boweman | William | Bowman | profile |
128 | Willm | Bowman | William | Bowman | profile |
28 | Willm | Boweman | William | Bowman | profile |
1 | John | Brathwaite | John | Braithwaite | profile |
2 | Peter | Brathwaite | Peter | Braithwaite | profile |
11 | Anthony | Branthatt | Anthony | Branthwaite | profile |
80 | John | Bremdalle | John | Bremdale [?] | profile |
29 | George | Browne | George | Brown | profile |
87 | Addam | Dylie | Adam | Dale | profile |
113 | John | Daiell | John | Dale | profile |
30 | Thomas | Daielle | Thomas | Dalzell/Dale | profile |
43 | John | Danson | John | Danson | profile |
90 | John | Dawson | John | Dawson | profile |
24 | Anthony | Dickinson | Anthony | Dickinson | profile |
76 | David | Dickinson | David | Dickinson | profile |
32 | James | Dickinson | James | Dickinson | profile |
119 | John | Dickinson | John | Dickinson | profile |
13 | John | Dickinson | John | Dickinson | profile |
73 | John | Dickinson | John | Dickinson | profile |
110 | Matthew | Dickinson | Matthew | Dickinson | profile |
40 | Richard | Dickinson | Richard | Dickinson | profile |
41 | Thomas | Dickinson | Thomas | Dickinson | profile |
48 | Willm | Dickinson | William | Dickinson | profile |
49 | Willm | Dickinson | William | Dickinson | profile |
78 | Willm | Dickinson | William | Dickinson | profile |
88 | Anthony | Dixson | Anthony | Dixon | profile |
101 | John | Dixson | John | Dixon | profile |
19 | John | Dixson | John | Dixon | profile |
26 | John | Dixson | John | Dixon | profile |
55 | John | Dixson | John | Dixon | profile |
91 | John | Dixson | John | Dixon | profile |
89 | Lancslotte | Dixson | Lancelot | Dixon | profile |
51 | Henery | Fawcett | Henry | Fawcett | profile |
23 | Henery | Fearon | Henry | Fearon | profile |
12 | John | Fearon | John | Fearon | profile |
5 | Thomas | Fearon | Thomas | Fearon | profile |
129 | John | Fleminge | John | Fleming | profile |
27 | Mathew | Flemenige | Matthew | Fleming | profile |
67 | Henry | Foxe | Henry | Fox | profile |
46 | John | Foxe | John | Fox | profile |
83 | John | Foxe | John | Fox | profile |
85 | Willm | Foxe | William | Fox | profile |
15 | David | Frier | David | Fryer | profile |
123 | John | Frier | John | Fryer | profile |
86 | Thomas | Frier | Thomas | Fryer | profile |
8 | William | Freer | William | Fryer | profile |
97 | Willm | Frier | William | Fryer | profile |
59 | Anthony | Grayeson | Anthony | Grayson | profile |
71 | Frances | Harrison | Francis | Harrison | profile |
106 | George | Harrison | George | Harrison | profile |
66 | James | Harrison | James | Harrison | profile |
92 | John | Harrison | John | Harrison | profile |
33 | Petter | Harrison | Peter | Harrison | profile |
68 | Thomas | Harrison | Thomas | Harrison | profile |
116 | Willm | Harrison | William | Harrison | profile |
14 | Willm | Harrison | William | Harrison | profile |
54 | Willm | Harison | William | Harrison | profile |
93 | Willm | Harrison | William | Harrison | profile |
16 | Robertt | Houdghson | Robert | Hodgson | profile |
58 | Thomas | Houdghson | Thomas | Hodgson | profile |
82 | John | Hunterhow | John | Hunterhow | profile |
37 | David | Jackson | David | Jackson | profile |
114 | Henery | Jackson | Henry | Jackson | profile |
102 | John | Jackson | John | Jackson | profile |
104 | John | Jackson | John | Jackson | profile |
118 | John | Jackson | John | Jackson | profile |
63 | John | Jackson | John | Jackson | profile |
70 | John | Jackson | John | Jackson | profile |
38 | Lancslott | Jackson | Lancelot | Jackson | profile |
105 | Matthew | Jackson | Matthew | Jackson | profile |
39 | Mathew | Jackson | Matthew | Jackson | profile |
117 | Thomas | Jackson | Thomas | Jackson | profile |
133 | Thomas | Jackson | Thomas | Jackson | profile |
10 | Willm | Jackson | William | Jackson | profile |
100 | Willm | Jackson | William | Jackson | profile |
56 | Willm | Jackson | William | Jackson | profile |
20 | John | Jenkinson | John | Jenkinson | profile |
81 | John | Kendall | John | Kendall | profile |
75 | Thomas | Lawerance | Thomas | Lawrence | profile |
134 | Thomas | Litledale | Thomas | Littledale | profile |
18 | George | Mirehousse | George | Mirehouse | profile |
103 | John | Mirehousse | John | Mirehouse | profile |
31 | John | Mirehous | John | Mirehouse | profile |
126 | ??ece [?] | Nichallson | ?? [inkblot] | Nicholson | profile |
57 | Thomas | Nicholson | Thomas | Nicholson | profile |
64 | Eddward | Pearson | Edward | Pearson | profile |
50 | John | Pearson | John | Pearson | profile |
9 | John | Peirson | John | Pearson | profile |
35 | Willm | Pearson | William | Pearson | profile |
61 | Artther | Rawelinge | Arthur | Rawling | profile |
47 | John | Rawelinge | John | Rawling | profile |
53 | John | Rawelinge | John | Rawling | profile |
22 | John | Robertson | John | Robertson | profile |
74 | Thomas | Robertteson | Thomas | Robertson | profile |
36 | Christopher | Robinson | Christopher | Robinson | profile |
65 | Richard | Robinson | Richard | Robinson | profile |
84 | Henry | Rogeres | Henry | Rogers | profile |
79 | Exph | Rotherie | Christopher | Rothery | profile |
115 | George | Scott | George | Scott | profile |
4 | Nicholas | Smithson | Nicholas | Smithson | profile |
25 | Thomas | Smison | Thomas | Smithson | profile |
95 | John | Spenser | John | Spencer | profile |
109 | Anthony | Sunntton | Anthony | Sumpton | profile |
60 | John | Suntton | John | Sumpton | profile |
52 | John | Taylor | John | Taylor | profile |
44 | Willm | Tailor | William | Taylor | profile |
130 | Robertt | Tounge [?] | Robert | Tonge [?] | profile |
111 | Thomas | Tyeson | Thomas | Tyson | profile |
62 | Eddward | Uddalle | Edward | Udall | profile |
17 | John | Ullocke | John | Ullock | profile |
72 | Frances | Vickurman | Francis | Vicarman | profile |
6 | John | Wallace | John | Wallace | profile |
127 | Willm | Wallace | William | Wallace | profile |
99 | Thomas | Wilkinson | Thomas | Wilkinson | profile |
112 | Thomas | Willson | Thomas | Wilson | profile |
122 | Thomas | Willson | Thomas | Wilson | profile |
132 | Thomas | Willson | Thomas | Wilson | profile |
131 | Willm | Willson | William | Wilson | profile |
21 | John | Winyeatte | John | Winyeat | profile |
7 | Henrie | Wood | Henry | Wood | profile |
3 | John | Wood | John | Wood | profile |
96 | John | Wood | John | Wood | profile |
45 | Thomas | Wood | Thomas | Wood | profile |
Original Order [three columns, refusal]
The names of those within the pish of Lamplugh wch have assented to the protestation, march 2. 1641 |
Column 1
1 | John | Brathwaite | John | Braithwaite | profile |
2 | Peter | Brathwaite | Peter | Braithwaite | profile |
3 | John | Wood | John | Wood | profile |
4 | Nicholas | Smithson | Nicholas | Smithson | profile |
5 | Thomas | Fearon | Thomas | Fearon | profile |
6 | John | Wallace | John | Wallace | profile |
7 | Henrie | Wood | Henry | Wood | profile |
8 | William | Freer | William | Fryer | profile |
9 | John | Peirson | John | Pearson | profile |
10 | Willm | Jackson | William | Jackson | profile |
11 | Anthony | Branthatt | Anthony | Branthwaite | profile |
12 | John | Fearon | John | Fearon | profile |
13 | John | Dickinson | John | Dickinson | profile |
14 | Willm | Harrison | William | Harrison | profile |
15 | David | Frier | David | Fryer | profile |
16 | Robertt | Houdghson | Robert | Hodgson | profile |
17 | John | Ullocke | John | Ullock | profile |
18 | George | Mirehousse | George | Mirehouse | profile |
19 | John | Dixson | John | Dixon | profile |
20 | John | Jenkinson | John | Jenkinson | profile |
21 | John | Winyeatte | John | Winyeat | profile |
22 | John | Robertson | John | Robertson | profile |
23 | Henery | Fearon | Henry | Fearon | profile |
24 | Anthony | Dickinson | Anthony | Dickinson | profile |
25 | Thomas | Smison | Thomas | Smithson | profile |
26 | John | Dixson | John | Dixon | profile |
27 | Mathew | Flemenige | Matthew | Fleming | profile |
28 | Willm | Boweman | William | Bowman | profile |
29 | George | Browne | George | Brown | profile |
30 | Thomas | Daielle | Thomas | Dalzell/Dale | profile |
31 | John | Mirehous | John | Mirehouse | profile |
32 | James | Dickinson | James | Dickinson | profile |
33 | Petter | Harrison | Peter | Harrison | profile |
34 | Henery | Boweman | Henry | Bowman | profile |
35 | Willm | Pearson | William | Pearson | profile |
36 | Christopher | Robinson | Christopher | Robinson | profile |
37 | David | Jackson | David | Jackson | profile |
38 | Lancslott | Jackson | Lancelot | Jackson | profile |
39 | Mathew | Jackson | Matthew | Jackson | profile |
40 | Richard | Dickinson | Richard | Dickinson | profile |
41 | Thomas | Dickinson | Thomas | Dickinson | profile |
42 | Henery | Boweman | Henry | Bowman | profile |
43 | John | Danson | John | Danson | profile |
44 | Willm | Tailor | William | Taylor | profile |
45 | Thomas | Wood | Thomas | Wood | profile |
46 | John | Foxe | John | Fox | profile |
Column 2
47 | John | Rawelinge | John | Rawling | profile |
48 | Willm | Dickinson | William | Dickinson | profile |
49 | Willm | Dickinson | William | Dickinson | profile |
50 | John | Pearson | John | Pearson | profile |
51 | Henery | Fawcett | Henry | Fawcett | profile |
52 | John | Taylor | John | Taylor | profile |
53 | John | Rawelinge | John | Rawling | profile |
54 | Willm | Harison | William | Harrison | profile |
55 | John | Dixson | John | Dixon | profile |
56 | Willm | Jackson | William | Jackson | profile |
57 | Thomas | Nicholson | Thomas | Nicholson | profile |
58 | Thomas | Houdghson | Thomas | Hodgson | profile |
59 | Anthony | Grayeson | Anthony | Grayson | profile |
60 | John | Suntton | John | Sumpton | profile |
61 | Artther | Rawelinge | Arthur | Rawling | profile |
62 | Eddward | Uddalle | Edward | Udall | profile |
63 | John | Jackson | John | Jackson | profile |
64 | Eddward | Pearson | Edward | Pearson | profile |
65 | Richard | Robinson | Richard | Robinson | profile |
66 | James | Harrison | James | Harrison | profile |
67 | Henry | Foxe | Henry | Fox | profile |
68 | Thomas | Harrison | Thomas | Harrison | profile |
69 | Thomas | Bene | Thomas | Benn | profile |
70 | John | Jackson | John | Jackson | profile |
71 | Frances | Harrison | Francis | Harrison | profile |
72 | Frances | Vickurman | Francis | Vicarman | profile |
73 | John | Dickinson | John | Dickinson | profile |
74 | Thomas | Robertteson | Thomas | Robertson | profile |
75 | Thomas | Lawerance | Thomas | Lawrence | profile |
76 | David | Dickinson | David | Dickinson | profile |
77 | Thomas | Bancke | Thomas | Bank | profile |
78 | Willm | Dickinson | William | Dickinson | profile |
79 | Exph | Rotherie | Christopher | Rothery | profile |
80 | John | Bremdalle | John | Bremdale [?] | profile |
81 | John | Kendall | John | Kendall | profile |
82 | John | Hunterhow | John | Hunterhow | profile |
83 | John | Foxe | John | Fox | profile |
84 | Henry | Rogeres | Henry | Rogers | profile |
85 | Willm | Foxe | William | Fox | profile |
86 | Thomas | Frier | Thomas | Fryer | profile |
87 | Addam | Dylie | Adam | Dale | profile |
88 | Anthony | Dixson | Anthony | Dixon | profile |
89 | Lancslotte | Dixson | Lancelot | Dixon | profile |
90 | John | Dawson | John | Dawson | profile |
91 | John | Dixson | John | Dixon | profile |
92 | John | Harrison | John | Harrison | profile |
93 | Willm | Harrison | William | Harrison | profile |
94 | Expopher | Boranskaill | Christopher | Boranskell | profile |
95 | John | Spenser | John | Spencer | profile |
96 | John | Wood | John | Wood | profile |
97 | Willm | Frier | William | Fryer | profile |
Column 3
98 | Lancslott | Boweman | Lancelot | Bowman | profile |
99 | Thomas | Wilkinson | Thomas | Wilkinson | profile |
100 | Willm | Jackson | William | Jackson | profile |
101 | John | Dixson | John | Dixon | profile |
102 | John | Jackson | John | Jackson | profile |
103 | John | Mirehousse | John | Mirehouse | profile |
104 | John | Jackson | John | Jackson | profile |
105 | Matthew | Jackson | Matthew | Jackson | profile |
106 | George | Harrison | George | Harrison | profile |
107 | Thomas | Boweman | Thomas | Bowman | profile |
108 | John | Boweman | John | Bowman | profile |
109 | Anthony | Sunntton | Anthony | Sumpton | profile |
110 | Matthew | Dickinson | Matthew | Dickinson | profile |
111 | Thomas | Tyeson | Thomas | Tyson | profile |
112 | Thomas | Willson | Thomas | Wilson | profile |
113 | John | Daiell | John | Dale | profile |
114 | Henery | Jackson | Henry | Jackson | profile |
115 | George | Scott | George | Scott | profile |
116 | Willm | Harrison | William | Harrison | profile |
117 | Thomas | Jackson | Thomas | Jackson | profile |
118 | John | Jackson | John | Jackson | profile |
119 | John | Dickinson | John | Dickinson | profile |
120 | Willm | Belle [?] | William | Bell [?] | profile |
121 | Thomas | Boweman | Thomas | Bowman | profile |
122 | Thomas | Willson | Thomas | Wilson | profile |
123 | John | Frier | John | Fryer | profile |
124 | Thomas | Boweman | Thomas | Bowman | profile |
125 | Willm | Boweman | William | Bowman | profile |
126 | ??ece [?] | Nichallson | ?? [inkblot] | Nicholson | profile |
127 | Willm | Wallace | William | Wallace | profile |
128 | Willm | Bowman | William | Bowman | profile |
129 | John | Fleminge | John | Fleming | profile |
130 | Robertt | Tounge [?] | Robert | Tonge [?] | profile |
131 | Willm | Willson | William | Wilson | profile |
132 | Thomas | Willson | Thomas | Wilson | profile |
133 | Thomas | Jackson | Thomas | Jackson | profile |
134 | Thomas | Litledale | Thomas | Littledale | profile |
Refusals
The minister and Churchwarden did offer the protestation to Mrs Elizabeth Lamplugh relict and Bridgett Singleton her servant but they refused it |
The list of minister (John Braithwaite) and church officials (John Wood, William Bowman, +) has been cut off in my photocopy. However, a duplicate list does exist in another Protestation return - which I'll post in due course. |