Dean
See original image at: Dean Protestation Return
Alphabetical
cream = original; grey = site processed
| 114 | John | Allason | |
| 70 | William | Atkinson | |
| 94 | Thomas | Banks | |
| 95 | William | Banks | |
| 25 | Henry | Barwick [?] | |
| 57 | Thomas | Bell | |
| 22 | Roger | Benn | |
| 68 | Thomas | Blaiklock | |
| 106 | John | Blamire | |
| 21 | Thomas | Borranskell | |
| 53 | Henry | Bowman | |
| 44 | Thomas | Bowman | |
| 55 | Thomas | Bowman | |
| 54 | William | Bowman | |
| 152 | John | Burnyeat | |
| 90 | John | Burnyeat | |
| 153 | Peter | Burnyeat | |
| 91 | Thomas | Burnyeat | |
| 92 | William | Burnyeat | |
| 97 | John | Carr | |
| 69 | John | Caterthwaite | |
| 103 | Thomas | Clifton | |
| 123 | William | Clifton | |
| 37 | John | Copeland | |
| 67 | John | Crakeplace | |
| 85 | Robert | Crosby | |
| 60 | William | Crosby | |
| 149 | John | Crosthwaite | |
| 147 | William | Crosthwaite | |
| 148 | William | Crosthwaite | |
| 86 | Simon | Dixon | |
| 45 | Thomas | Dixon | |
| 35 | Thomas | Fawcett | |
| 128 | Christopher | Fearon | |
| 142 | Christopher | Fearon | |
| 75 | Gawin | Fearon | |
| 104 | Henry | Fearon | |
| 105 | John | Fearon | |
| 42 | John | Fearon | |
| 73 | John | Fearon | |
| 74 | John | Fearon | |
| 19 | Lancelot | Fearon | |
| 43 | Matthew | Fearon | |
| 140 | Richard | Fearon | |
| 17 | Richard | Fearon | |
| 3 | Richard | Fearon | |
| 72 | James | Fletcher | |
| 98 | John | Fox | |
| 51 | Robert | Fryer | |
| 16 | John | Gaitfold | |
| 26 | Ralph | Gaitfold | |
| 46 | John | Gibson | |
| 76 | Matthew | Gill | |
| 32 | Stephen | Gill | |
| 33 | Richard | Grayson | |
| 125 | Thomas | Gurnall | |
| 124 | William | Gurnall | |
| 5 | Henry | Head | |
| 13 | John | Head | |
| 15 | John | Head | |
| 14 | Peter | Head | |
| 8 | Robert | Holestock | |
| 145 | John | Hudson | |
| 49 | Henry | Jackson | |
| 113 | William | James | |
| 87 | Thomas | Jenkinson | |
| 108 | Thomas | Kirkby | |
| 58 | John | Lancaster | |
| 59 | Richard | Lancaster | |
| 143 | William | Lancaster | |
| 24 | John | Lawrence | |
| 82 | William | Lawrence | |
| 79 | Anthony | Marshall | |
| 110 | John | Marshall | |
| 96 | John | Marshall | |
| 99 | Thomas | Marshall | |
| 80 | William | Marshall | |
| 52 | John | Millner | |
| 144 | John | Myrehouse | |
| 34 | Thomas | Palmer | |
| 117 | Christopher | Pearson | |
| 56 | John | Pearson | |
| 61 | John | Pearson | |
| 12 | William | Pearson | |
| 146 | William | Pearson | |
| 38 | William | Pearson | |
| 63 | William | Pearson | |
| 6 | Cuthbert | Peile | |
| 118 | Henry | Peile | |
| 23 | John | Peile | |
| 36 | John | Peile | |
| 62 | John | Peile | |
| 50 | Oswald | Peile | |
| 47 | Peter | Peile | |
| 10 | Richard | Peile | |
| 4 | Richard | Peile | |
| 7 | Richard | Peile | |
| 88 | Richard | Peile | |
| 11 | Thomas | Peile | |
| 9 | Thomas | Peile | |
| 30 | William | Pennington | |
| 29 | Robert | Phillips | |
| 81 | William | Phillipson | |
| 48 | Adam | Plaskett | |
| 40 | Joseph | Porter | |
| 41 | Thomas | Raven | |
| 127 | George | Richardson | |
| 141 | Richard | Richardson | |
| 126 | Thomas | Richardson | |
| 111 | Alan | Rogers | |
| 150 | John | Rogers | |
| 151 | John | Rogers | |
| 112 | William | Rogers | |
| 28 | William | Salkeld | |
| 102 | Thomas | Shepherd | |
| 93 | Peter | Singleton | |
| 139 | Joseph | Skelton | |
| 116 | John | Smith | |
| 115 | Richard | Smith | |
| 65 | Lancelot | Sumpton | |
| 64 | Tristram | Sumpton | |
| 66 | William | Sumpton | |
| 71 | John | Thompson [?] | |
| 107 | Joseph | Thwaite | |
| 84 | John | Towerson | |
| 83 | Roger | Towerson | |
| 120 | Thomas | Walker | |
| 119 | William | Walker | |
| 20 | William | Walker | |
| 31 | William | Walker | |
| 1 | Thomas | Watson | |
| 2 | Thomas | Williamson | |
| 18 | Thomas | Wilson | |
| 27 | Thomas | Wilson | |
| 78 | John | Winder | |
| 89 | Thomas | Winder | |
| 77 | Henry | Wood | |
| 101 | John | Wood | |
| 109 | John | Wood | |
| 121 | John | Wood | |
| 100 | Rowland | Wood | |
| 122 | Thomas | Wood | |
| 39 | Oswald | Woodhall |
Original Order [preamble, two pages, two columns each page]
| The protestation taken by the inhabitants of the pish of Deane in the County of Cumberland whose names are herunder written the vith day of March 1641 according to the directions given by the nowe continuing parliament viz. |
Page 1: column 1
| 1 | Mr Thomas | Wattson | Thomas | Watson | |
| 2 | Mr Thomas | Wmson | Thomas | Williamson | |
| 3 | Richard | Fearon | Richard | Fearon | |
| 4 | Richard | Payle | sen | Richard | Peile |
| 5 | Henry | Head | Henry | Head | |
| 6 | Cuthbert | Peele | Cuthbert | Peile | |
| 7 | Richard | Peele | min | Richard | Peile |
| 8 | Robert | Holestocke | Robert | Holestock | |
| 9 | Thomas | Payle | senr | Thomas | Peile |
| 10 | Richard | Peele | Richard | Peile | |
| 11 | Thomas | Payle | min | Thomas | Peile |
| 12 | William | Pearson | William | Pearson | |
| 13 | John | Head | sen | John | Head |
| 14 | Peter | Head | Peter | Head | |
| 15 | John | Head | min | John | Head |
| 16 | John | Gaitfould | John | Gaitfold | |
| 17 | Rich: ard | Fearon | Richard | Fearon | |
| 18 | Thomas | Willson | Thomas | Wilson | |
| 19 | Lancelot | Fearon | Lancelot | Fearon | |
| 20 | Wm | Walker | William | Walker | |
| 21 | Thomas | Borranskell | Thomas | Borranskell | |
| 22 | Roger | Ben | Roger | Benn | |
| 23 | John | Payle | John | Peile | |
| 24 | John | Lawrence | John | Lawrence | |
| 25 | Henry | Barracke | Henry | Barwick [?] | |
| 26 | Ralph | Gaitfould | Ralph | Gaitfold | |
| 27 | Thomas | Willson | Thomas | Wilson | |
| 28 | William | Salkeld | William | Salkeld | |
| 29 | Robert | Phillips | Robert | Phillips | |
| 30 | Willm | Pennington | William | Pennington | |
| 31 | William | Walker | William | Walker | |
| 32 | Stephen | Gill | Stephen | Gill | |
| 33 | Richard | Grayson | Richard | Grayson | |
| 34 | Thomas | Pallmer | Thomas | Palmer | |
| 35 | Thomas | Fawcett | Thomas | Fawcett | |
| 36 | John | Payle | John | Peile | |
| 37 | John | Copeland | John | Copeland | |
| 38 | William | Pearson | William | Pearson |
Page 1: column 2
| 39 | Oswald | Woodhall | Oswald | Woodhall | |
| 40 | Joseph | Porter | Joseph | Porter | |
| 41 | Thomas | Raven | Thomas | Raven | |
| 42 | John | Fearon | John | Fearon | |
| 43 | Mathew | Fearon | Matthew | Fearon | |
| 44 | Thomas | Bowman | Thomas | Bowman | |
| 45 | Thomas | Dixon | Thomas | Dixon | |
| 46 | John | Gibson | John | Gibson | |
| 47 | Peter | Peele | Peter | Peile | |
| 48 | Addam | Plaskett | Adam | Plaskett | |
| 49 | Henry | Jackson | Henry | Jackson | |
| 50 | Oswald | Piell | Oswald | Peile | |
| 51 | Robert | Fryer | Robert | Fryer | |
| 52 | John | Millner | John | Millner | |
| 53 | Henry | Bowman | Henry | Bowman | |
| 54 | Wm | Bowman | William | Bowman | |
| 55 | Thomas | Bowman | Thomas | Bowman | |
| 56 | John | Pearson | John | Pearson | |
| 57 | Thomas | Bell | Thomas | Bell | |
| 58 | John | Lancaster | John | Lancaster | |
| 59 | Richard | Lancaster | Richard | Lancaster | |
| 60 | William | Crosbye | William | Crosby | |
| 61 | John | Pearson | John | Pearson | |
| 62 | John | Pealle | John | Peile | |
| 63 | Willm | Pearson | William | Pearson | |
| 64 | Tristram | Sumpton | Tristram | Sumpton | |
| 65 | Lancelott | Sumpton | Lancelot | Sumpton | |
| 66 | Willm | Sumpton | William | Sumpton |
Page 2: column 1
| 67 | Mr John | Crakeplace | John | Crakeplace | |
| 68 | Thomas | Blaiklocke | Thomas | Blaiklock | |
| 69 | John | Caterthwait | John | Caterthwaite | |
| 70 | William | Attkinson | William | Atkinson | |
| 71 | John | Tomston | John | Thompson [?] | |
| 72 | James | Fletcher | James | Fletcher | |
| 73 | John | Fearon | John | Fearon | |
| 74 | John | Fearon | John | Fearon | |
| 75 | Gawin | Fearon | Gawin | Fearon | |
| 76 | Matthewe | Gill | Matthew | Gill | |
| 77 | Henry | Wood | Henry | Wood | |
| 78 | John | Winder | John | Winder | |
| 79 | Anthony | Marshall | Anthony | Marshall | |
| 80 | Willm | Marshall | William | Marshall | |
| 81 | Willm | Phillipson | William | Phillipson | |
| 82 | Willm | Lawrence | William | Lawrence | |
| 83 | Roger | Towerson | Roger | Towerson | |
| 84 | John | Towerson | John | Towerson | |
| 85 | Robert | Crosbye | Robert | Crosby | |
| 86 | Symond | Dixon | Simon | Dixon | |
| 87 | Thomas | Jenkinson | Thomas | Jenkinson | |
| 88 | Richard | Peele | Richard | Peile | |
| 89 | Thomas | Winder | Thomas | Winder | |
| 90 | John | Burnyeat | John | Burnyeat | |
| 91 | Thomas | Burnyeat | Thomas | Burnyeat | |
| 92 | Willm | Burnyeat | William | Burnyeat | |
| 93 | Peter | Singleton | Peter | Singleton | |
| 94 | Thomas | Bankes | Thomas | Banks | |
| 95 | Willm | Bankes | William | Banks | |
| 96 | John | Marshall | John | Marshall | |
| 97 | John | Carr | John | Carr | |
| 98 | John | Foxe | John | Fox | |
| 99 | Thomas | Marshall | Thomas | Marshall | |
| 100 | Rowland | Wood | Rowland | Wood | |
| 101 | John | Wood | John | Wood | |
| 102 | Thomas | Shepheard | Thomas | Shepherd | |
| 103 | Thomas | Clifton | Thomas | Clifton | |
| 104 | Henry | Fearon | Henry | Fearon | |
| 105 | John | Fearon | John | Fearon | |
| 106 | John | Blamir | John | Blamire | |
| 107 | Joseph | Thwait | Joseph | Thwaite |
Page 2: column 2
| 108 | Thomas | Kirkbye | Thomas | Kirkby | |
| 109 | John | Wood | John | Wood | |
| 110 | John | Marshall | John | Marshall | |
| 111 | Allan | Rogers | Alan | Rogers | |
| 112 | Willm | Rogers | William | Rogers | |
| 113 | Willm | James | William | James | |
| 114 | John | Allason | John | Allason | |
| 115 | Richard | Smith | Richard | Smith | |
| 116 | John | Smith | John | Smith | |
| 117 | xpoferr | Pearson | Christopher | Pearson | |
| 118 | Henry | Peelle | Henry | Peile | |
| 119 | Wm | Walker | William | Walker | |
| 120 | Thomas | Walker | Thomas | Walker | |
| 121 | John | Wood | John | Wood | |
| 122 | Thomas | Wood | Thomas | Wood | |
| 123 | Wm | Clifton | William | Clifton | |
| 124 | Wm | Gurnall | William | Gurnall | |
| 125 | Thomas | Gurnall | Thomas | Gurnall | |
| 126 | Thomas | Richardson | Thomas | Richardson | |
| 127 | George | Richardson | George | Richardson | |
| 128 | xpofer | Fearon | Christopher | Fearon | |
| 139 | Joseph | Skelton | Joseph | Skelton | |
| 140 | Richard | Fearon | Richard | Fearon | |
| 141 | Richard | Richardson | Richard | Richardson | |
| 142 | xpofer | Fearon | Christopher | Fearon | |
| 143 | Wm | Lancaster | William | Lancaster | |
| 144 | John | Myrehouse | John | Myrehouse | |
| 145 | John | Hudson | John | Hudson | |
| 146 | Wm | Pearson | William | Pearson | |
| 147 | Wm | Crosthwait | William | Crosthwaite | |
| 148 | Wm | Crosthwait | William | Crosthwaite | |
| 149 | John | Crosthwait | John | Crosthwaite | |
| 150 | John | Rogers | John | Rogers | |
| 151 | John | Rogers | John | Rogers | |
| 152 | John | Burnyeat | John | Burnyeat | |
| 153 | Peter | Burnyeat | Peter | Burnyeat |