St Bees - 5
See original image at: St Bees Protestation Return
Page 10: column 1
| 687 | Rich: | Gibson | Richard | Gibson | |||
| 688 | Ellinor | Hodgshon | Eleanor | Hodgson | |||
| 689 | Wm | Hynde | William | Hynde | |||
| 690 | Robert | Hodgshon | Robert | Hodgson | Whitehaven | -1677 | |
| 691 | Wm | Hodgshon | William | Hodgson | St Bees | -1675 | |
| 692 | Ellinor | Hodgshon | Eleanor | Hodgson | |||
| 693 | Mabell | Hodgshon | Mabel | Hodgson |
| 694 | John | Stockdall | John | Stockdale | |||
| 695 | Janett | Stockdaile | Janet | Stockdale | |||
| 696 | Anne | Fletcher | Anne | Fletcher | |||
| 697 | Anne | Fletcher | jn | Anne | Fletcher | ||
| 698 | Wm | Gibson | William | Gibson | St Bees | -1661 | |
| 699 | Janett | Gibson | Janet | Gibson | |||
| 700 | Ellinor | Bouch | Eleanor | Bouch |
| 701 | Wm | Bouch | William | Bouch | |||
| 702 | Bridgett | Bouch | Bridget | Bouch | |||
| 703 | Henrie | Davie | Henry | Davey | |||
| 704 | Jullia | Davie | Julia | Davey | |||
| 705 | Tho: | Davie | Thomas | Davie | Corkikle | -1694 | |
| 706 | Mabell | Milner | Mabel | Milner |
| 707 | James | Gibson | James | Gibson | Corkikle | -1651 | |
| 708 | Marie | Gibson | Mary | Gibson | |||
| 709 | John | Troughton | John | Troughton | |||
| 710 | Anne | Troughton | Anne | Troughton | |||
| 711 | Janet | Gibson | Janet | Gibson | |||
| 712 | Tho: | Fisher | Thomas | Fisher | Corkikle | -1646 | |
| 713 | Ellinor | his wife | Eleanor | Fisher | Cockergill | -1667 |
| 714 | Anne | Gosforth | sen | Anne | Gosforth | ||
| 715 | Anne | Gosforth | jn | Anne | Gosforth | ||
| 716 | James | Dickinson | James | Dickinson | |||
| 717 | Symond | Ribton | Simon | Ribton | Whitehaven | -1705 | |
| 718 | Marie | Ribton | Mary | Ribton | |||
| 719 | Bridgett | Ribton | Bridget | Ribton |
| 720 | Edmund | Ribton | Edmund | Ribton | |||
| 721 | Nicholas | Smith | Nicholas | Smith | |||
| 722 | Hen: | Woodcocke | Henry | Woodcock | |||
| 723 | Ellinor | Woodcocke | Eleanor | Woodcock | |||
| 724 | Janett | Woodcocke | Janet | Woodcock | |||
| 725 | Henrie | Grason | Henry | Grayson | Whitehaven | -1705 | |
| 726 | Magdalin | Grason | Magdalene | Grayson | |||
| 727 | Janett | Smith | Janet | Smith |
| 728 | Robt | Gibson | Robert | Gibson | Hensingham | -1674 | |
| 729 | Janett | Gibson | Janet | Gibson | |||
| 730 | John | Crostwhait | John | Crosthwaite | Hensingham | -1670 | |
| 731 | Ellinor | Crostwhait | Eleanor | Crosthwaite | |||
| 732 | Janat | Pip [?] | Janet | Piper [??] | |||
| 733 | Nicholas | Towinson | Nicholas | Towerson | |||
| 734 | Edmund | Lamb | Edmund | Lamb | |||
| 735 | Janet | his wife | Janet | Lamb |
Page 10: column 2
| 736 | Thomas | Meeles | Thomas | Meales | Hensingham | -1672 | |
| 737 | Janett | his wife | Janet | Meales | |||
| 738 | Antho: | Crostwhat | Anthony | Crosthwaite | Whitehaven | -1692 | |
| 739 | Elinor | his wife | Eleanor | Crosthwaite | |||
| 740 | Ellinor | Haile | Eleanor | Haile | |||
| 741 | John | Peele | John | Peile | Whitehaven | -1694 | |
| 742 | Anne | Peele | Anne | Peile | |||
| 743 | John | Nicholson | John | Nicholson | Hensingham | -1662 | |
| 744 | Isabell | Nicholson | Isabel | Nicholson |
| 745 | Wm | Sanderson | William | Sanderson | Sandwith | -1664 | |
| 746 | Gilbert | Browne | Gilbert | Brown | |||
| 747 | Margarett | Nicholson | Margaret | Nicholson | |||
| 748 | John | Millam | John | Millam | Hensingham | -1649 | |
| 749 | Mabell | Millam | Mabel | Millam | |||
| 750 | Joseph | Ben | Joseph | Benn | Hensingham - Upper End | -1688 | |
| 751 | Margarett | his wife | Margaret | Benn | |||
| 752 | John | Ritson | John | Ritson |
| 753 | Prissilla | Ritson | Priscilla | Ritson | |||
| 754 | Anne | Ritson | Anne | Ritson | |||
| 755 | xpofer | Grindall | Christopher | Grindal | Hensingham | -1698 | |
| 756 | Constance | Grindall | Constance | Grindal | |||
| 757 | Robert | Grindall | Robert | Grindal | Overend | -1670 | |
| 758 | John | Robertson | John | Robertson | |||
| 759 | Ellinor | Robertson | Eleanor | Robertson | |||
| 760 | Anne | Robtson | Anne | Robertson |
| 761 | Anne | Ritson | Anne | Ritson | |||
| 762 | Robt | Nicholson | sen | Robert | Nicholson | ||
| 763 | Janett | Ben | Janet | Benn | |||
| 764 | Robert | Nicholson | jn | Robert | Nicholson | ||
| 765 | Janett | Nicholson | Janet | Nicholson | |||
| 766 | Anne | Wilkinson | Anne | Wilkinson | |||
| 767 | John | Tyrrie | John | Tirry | |||
| 768 | Eliz: | Crostwhaite | Elizabeth | Crosthwaite |
| 769 | Wm | Tyson | William | Tyson | |||
| 770 | Janet | Hodgshon | Janet | Hodgson | |||
| 771 | James | Sharpe | James | Sharpe | |||
| 772 | Janett | Sharpe | Janett | Sharpe | |||
| 773 | Tristram | Tyson | Tristram | Tyson | |||
| 774 | Anne | Tyson | Anne | Tyson | |||
| 775 | John | Nicholson | John | Nicholson | Woodend | -1666 |
| 776 | Mabell | Nicholson | Mabel | Nicholson | Woodend | -1719 | |
| 777 | Steven | Hodgshon | Stephen | Hodgshon | |||
| 778 | Janet | Sergiant | Janet | Sergeant | |||
| 779 | Wm | Brag | William | Bragg | |||
| 780 | Bridgett | Brag | Bridget | Bragg |
Page 11: column 1
| 781 | Thomas | Noble | Thomas | Noble | |||
| 782 | Thomas | Benson | Thomas | Benson | Hoylgill | -1647 | |
| 783 | Ellinor | his wife | Eleanor | Benson | Scalegill | -1670 | |
| 784 | Francis | Benson | Francis | Benson | |||
| 785 | John | Couper [Cowper?] | John | Cooper/Cowper | |||
| 786 | Wm | Litledaile | William | Littledale |
| 787 | Matthew | Carter | Matthew | Carter | |||
| 788 | Richard | Wood | Richard | Wood | |||
| 789 | Robt | Ben | Robert | Benn | Whitehaven | -1704 | |
| 790 | Eliz: | Ben | Elizabeth | Benn | Starmire | -1671 | |
| 791 | John | Sharpe | John | Sharpe | Sandwith | -1709 | |
| 792 | Janett | Lovoray | Janet | Lavery |
| 793 | Henrie | Ben | Henry | Benn | Hensingham | -1662 | |
| 794 | Jannett | Ben | Janet | Benn | |||
| 795 | Antho: | Ben | Sen | Anthony | Benn | ||
| 796 | Antho: | Ben | jn | Anthony | Benn | ||
| 797 | Eliz: | Ben | Elizabeth | Benn | |||
| 798 | Raphe | Ben | Ralph | Ben | Scratgate | -1670 |
| 799 | Michaell | Crooke | Michael | Crook | |||
| 800 | Robt | Stamper | Robert | Stamper | |||
| 801 | Elizabeth | Stamp | Elizabeth | Stamper | |||
| 802 | Symond | Tyson | Sumon | Tyson | |||
| 803 | Marie | his wife | Mary | Tyson | |||
| 804 | Wm | Grason | William | Grayson | Whitehaven | -1703 | |
| 805 | Mabell | Grason | Mabel | Grayson | |||
| 806 | Isabell | Grason | Isabel | Grayson |
| 807 | James | Grason | James | Grayson | |||
| 808 | Ellinor | Watson | Eleanor | Watson | |||
| 809 | Ellinor | Millam | Eleanor | Millam | |||
| 810 | Wm | Borradaile | William | Borrowdale | Sandwith | -1695 | |
| 811 | Janet | Borradaile | Janet | Borrowdale | |||
| 812 | Tho: | Fisher | Thomas | Fisher | Seggs | -1664 | |
| 813 | Rich | Towinson | Richard | Towinson | |||
| 814 | Anne | Towinson | Anne | Towinson |
| 815 | Wm | Ben | William | Benn | Woodhouse | -1666 | |
| 816 | Margarett | Marroy | Margaret | Murrow [?] | |||
| 817 | John | Peele | John | Peile | |||
| 818 | Anne | Peele | Anne | Peile | |||
| 819 | Tho: | Peele | Thomas | Peile | |||
| 820 | Janett | Peele | Janet | Peile |
| 821 | Peter | Peele | Peter | Peile | Mill Hill | -1690 | |
| 822 | Janet | his wife | Janet | Peile | |||
| 823 | Isabell | Fisher | Isabel | Fisher | |||
| 824 | Wm | Ben | William | Benn | Woodhouse | -1675 | |
| 825 | Ellinor | Ben | Eleanor | Benn | |||
| 826 | Henrie | Ben | Henry | Benn | Hensingham | -1662 | |
| 827 | Anne | Ben | Anne | Benn |
Page 11: column 2
| 828 | Wm | Nicholson | William | Nicholson | St Bees | -1688 | |
| 829 | Ellinor | Nicholson | Eleanor | Nicholson | |||
| 830 | John | Clarke | John | Clarke | |||
| 831 | Margarett | Clarke | Margaret | Clarke | |||
| 832 | James | Steele | James | Steele | Highwray | -1673 | |
| 833 | Bridgett | his wife | Bridget | Steele |
| 834 | Wm | Borradall | William | Borrowdale | |||
| 835 | Ellinor | Warriner | Eleanor | Warriner | |||
| 836 | Daniel | Dickenson | Daniel | Dickinson | |||
| 837 | Ellinor | Dickenson | Eleanor | Dickinson | |||
| 838 | John | Ben | John | Benn | Sandwith | -1697 | |
| 839 | Ellinor | Ben | Eleanor | Benn |
| 840 | Wm | Allason | William | Allason | |||
| 841 | Mabell | Allason | Mabel | Allason | |||
| 842 | Kath: | Allason | Katherine | Allason | |||
| 843 | Cuthbert | Watson | Cuthbert | Watson | |||
| 844 | Janett | Watson | Janet | Watson | |||
| 845 | Anne | Robtson | Anne | Robertson | |||
| 846 | Rich: | Ben | Richard | Ben | |||
| 847 | Janett | Ben | Janet | Benn |
| 848 | Steven | Dickenson | Steven | Dickinson | |||
| 849 | Anne | Dickeson | Anne | Dickinson | |||
| 850 | John | Birkett | John | Birkett | |||
| 851 | Janett | Birkett | Janet | Birkett | |||
| 852 | Edward | Grason | Edward | Grayson | |||
| 853 | Eliz: | his wife | Elizabeth | Grayson | |||
| 854 | Eliz: | Grason | jn | Elizabeth | Grayson | ||
| 855 | Thomas | Wilson | Thomas | Wilson |
| 856 | Rich: | Rumney | Richard | Rumney | St Bees | -1662 | |
| 857 | John | Tyrray | John | Tyrry [?] | |||
| 858 | Wm | Lister | William | Lister | St Bees | -1669 | |
| 859 | Ellinor | Lister | Eleanor | Lister | |||
| 860 | John | Burton | John | Burton | High | -1692 | |
| 861 | Janett | Burton | Janet | Burton | |||
| 862 | Wm | Kendall | William | Kendal | Whitehaven | -1697 | |
| 863 | John | Dixson | John | Dixon | Hensingham | -1660 |
| 864 | Anne | Dixon | Anne | Dixson | |||
| 865 | Edmund | Matson | Edmund | Matson | |||
| 866 | Ellinor | Matson | Eleanor | Matson | |||
| 867 | xpofer | Matson | Christopher | Matson | |||
| 868 | Tho: | Grige | Thomas | Grigg | |||
| 869 | Marie | Grige | Mary | Grigg | |||
| 870 | John | Grindall | John | Grindal | |||
| 871 | Marie | Grindall | Mary | Grindal |
| 872 | Cuthbert | Lawrence | Cuthbert | Lawrence | |||
| 873 | Dorithie | Lawrence | Dorothy | Lawrence | |||
| 874 | John | Wilson | John | Wilson | Upper End | -1692 | |
| 875 | Rich | Gateskell | Richard | Gaitskell | |||
| 876 | Anne | his wife | Anne | Gaitskell |
Refusals
| St Bees |
| A list of all those that refused this protestation |
| 877 | Dame Margarett | Curwen | Margaret | Curwen | |
| 878 | Martha | Curwen | Martha | Curwen | |
| 879 | Wilfrid | Curwen | Wilfred | Curwen | |
| 880 | James | Mcapdell [?] | James | Mapdale [?] | |
| 881 | Geo: | Mapdaill | George | Mapdale [?] | |
| 882 | Richard | Hale | Richard | Haile | |
| 883 | Robt | [?photocopy] | Robert | ??? | |
| 884 | Isabell | [?photocopy] | Isabel | ??? | |
| 885 | John | Skelton | John | Skelton | |
| 886 | Gilbert | Browne | Gilbert | Browne | |
| 887 | Katherine | his wife | Katherine | Browne | |
| 888 | Eliz. | Brown | Elizabeth | Browne |
| the rest of the recusance are extra curatal [?] |
| Pickering Hewer Mr |
| Witnesses hereof Robt Milner Wm Ayer Churc[hwardens] |
| Wm Nicholson Constables Wm Borradaill |
| Rich: Skelton assessors Tho: Hamblton |