Page 33
| LANDOWNER | OCCUPIER | Numbers referring to the Plan | NAME AND DESCRIPTION OF LANDS AND PREMISES | STATE OF CULTIVATION | Quantities in STATUTE MEASURE | Amount of Rent-Charge apportioned upon the several Lands and Payable to Rector | Remarks | ||||||
|
|
33 | |||||||||||
| RAPER John Lamplugh Lamplugh | PEARSON George | Low Stow Bank (continued) |
|
|
|||||||||
| (continued) | 115 | Bank | Arable |
|
|
A, VR97 | |||||||
| 139 | Brow | d: |
|
|
A, VR97 | ||||||||
| 140 | Brow End | d: Road |
|
|
A, VR97 | ||||||||
| 141 | Stintings | Arable |
|
|
|||||||||
| 58 | Strawberry | d: Pasture |
|
|
A, VR97 | ||||||||
| 59 | Wood in d: | Woodland |
|
|
|||||||||
|
|
||||||||||||
| SISSON Aaron | Scalesmoor |
|
|
||||||||||
| 1006 | Crossdales | Arable |
|
|
A, 6227 | ||||||||
| 1007 | Appletree Wath | d: |
|
|
A, 6227 | ||||||||
| 1251 | Gillside | d: |
|
|
A, 6227 | ||||||||
| Special Apportionment of the Scalesmoor Modus with consent of the Tithe owner [in Remarks column] |
|
|
|||||||||||
|
|
|
||||||||||||
| ROBINSON John | THOMPSON William | Rowrah Head |
|
|
|||||||||
| 772 | Ore Pit Close | Arable Waste & Wood |
|
|
A, 109798 | ||||||||
| 830 | Rowrah Head Farm | Homestead & Yard |
|
|
|||||||||
| 831 | d: | Garden |
|
|
|||||||||
| 832 | Meadow | Meadow |
|
|
A | ||||||||
| 833 | Croft | Arable Road & Waste |
|
|
A, O.A.2 | ||||||||
| 834 | Little Field | Arable |
|
|
A, 109798 | ||||||||
| 835 | Middle Field | Arable |
|
|
A, 109798 | ||||||||
| 836 | Limestone Quarry and Kiln | Quarry & Kiln |
|
|
|||||||||
| 837 | High Field | Arable |
|
|
A, 109798 | ||||||||
|
|
||||||||||||
|
|
|
||||||||||||
| ROBINSON Jonathan | Himself | Dockwray Nook |
|
|
|||||||||
| 601 | Low Field | Arable |
|
|
A, O.A.2 | ||||||||
| 602 | Middle Field | d: Road & Meadow |
|
|
A, CRC4 | ||||||||
| 603 | Braid Ing | Meadow |
|
|
A, CRC4 | ||||||||
| 606 | Sear Brow | Arable Meadow & Road |
|
|
A, CRC4 | ||||||||
| 607 | High Meadow | Arable Meadow |
|
|
A, CRC4 | ||||||||
| 609 610 | Back of Bield | Arable Meadow |
|
|
A, CRC4 | ||||||||
| 616 | Spout Hill | Meadow & Wood |
|
|
|||||||||
| Carried forward |
|
|