Page 40
| LANDOWNER | OCCUPIER | Numbers referring to the Plan | NAME AND DESCRIPTION OF LANDS AND PREMISES | STATE OF CULTIVATION | Quantities in STATUTE MEASURE | Amount of Rent-Charge apportioned upon the several Lands and Payable to Rector | Remarks | ||||||
|
|
40 | |||||||||||
| SUMPTON Faith | Herself | Smaithwaite |
|
|
|||||||||
| 414 | Captains Meadow | Arable |
|
|
A, VR94 | ||||||||
| 437 | Smaithwaite Farm | Homestead & Yard |
|
|
|||||||||
| 439 | Garth | Plantation |
|
|
|||||||||
| 440 | Gill Wood | Woodland |
|
|
|||||||||
| 441 | High Field Wood | d: |
|
|
|||||||||
| 447 | Brow | Arable Pasture |
|
|
A, VR94 | ||||||||
| 475 | High Field | Arable Wood & Pasture |
|
|
A, VR94 | ||||||||
| 480 | Percy Field Road | Road |
|
|
|||||||||
| 481 | Percy Field High | Arable |
|
|
A, VR94 | ||||||||
| 482 | Percy Field Low | d: |
|
|
A, VR94 | ||||||||
| 483 | Percy Planting | Plantation |
|
|
|||||||||
| 427 | Outgang Wood | d: |
|
|
|||||||||
| 428 | Garden | Garden |
|
|
|||||||||
| 429 | Little Field | Meadow |
|
|
A, VR94 | ||||||||
| 472 | Wood in Crook Close | Wood |
|
|
|||||||||
| 473 | Clover Hill | Arable |
|
|
A, VR94 | ||||||||
| 474 | Crook Close | d: |
|
|
A, VR94 | ||||||||
| 449 | Wood in Brow | Woodland |
|
|
|||||||||
|
|
||||||||||||
|
|
|
||||||||||||
| TYSON Richard | Himself | Pasture Gate |
|
|
|||||||||
| 70 | Dwelling House & Garden ( Gate) | Arable |
|
|
A, O.A.2 | ||||||||
|
|
|
||||||||||||
| UNTHANK John | HODGSON John | Hunter How |
|
|
|||||||||
| 214 | House Wood | Woodland |
|
|
|||||||||
| 215 | Garden | Garden |
|
|
|||||||||
| 216 | Hunter How Farm | Homestead etc. |
|
|
|||||||||
| 217 | Green | Waste |
|
|
|||||||||
| 218 | Neckin Garth | Wood etc. |
|
|
|||||||||
| 219 | Isaac Meadow | Arable Meadow |
|
|
A, CRC112 | ||||||||
| 220 | Intack | d: |
|
|
A, CRC112 | ||||||||
| 222 | How Hill | Arable |
|
|
A, CRC112 | ||||||||
| 223 | Long Dale Meadow | Arable Meadow |
|
|
A, CRC112 | ||||||||
| 224 | Long Dale | Arable |
|
|
A, CRC112 | ||||||||
| 225 | Long Dale Wood | Wood |
|
|
|||||||||
| 229 | Mill Beck Wood | Wood |
|
|
|||||||||
| 231 | Moor Ing | Arable Pasture |
|
|
A, CRC112 | ||||||||
| Carried forward |
|
|