Page 25
LANDOWNER | OCCUPIER | Numbers referring to the Plan | NAME AND DESCRIPTION OF LANDS AND PREMISES | STATE OF CULTIVATION | Quantities in STATUTE MEASURE | Amount of Rent-Charge apportioned upon the several Lands and Payable to Rector | Remarks | ||||||
|
|
25 | |||||||||||
LONSDALE Wm Earl of | DALZELL John | Stockhow Hall |
|
|
|||||||||
1 | Stockhow Hall Farm | Buildings & Yard |
|
|
|||||||||
2 | d: | Homestead & Garden |
|
|
|||||||||
3 | d: | Orchard |
|
|
|||||||||
4 | d: | Stack Yard |
|
|
|||||||||
5 | d: | Cow Shed etc |
|
|
|||||||||
6 | Bank Wood and Watering Place |
|
|
||||||||||
7 | Henkliam Hill Wood | Woodland |
|
|
|||||||||
8 | Salter Road | Road |
|
|
|||||||||
9 | Farm Close Road | d: |
|
|
|||||||||
10 | Back of Henkliam | Arable Meadow |
|
|
R.25694 | ||||||||
11 | Banlay | Arable Woodland and Meadow |
|
|
R.25694 | ||||||||
12 | Strands | Arable Meadow |
|
|
R.25694 | ||||||||
13 | Corn Close Gate | Woodland |
|
|
|||||||||
14 | Corn Close | Arable |
|
|
R.25694 | ||||||||
15 | Croft Road | Road |
|
|
|||||||||
16 | Croft | Arable Meadow |
|
|
R.25694 | ||||||||
17 | Great Meadow | d: |
|
|
R.25694 | ||||||||
18 | High Pastures | Arable Meadow |
|
|
R.25694 | ||||||||
19 | Low Pastures | Pastures |
|
|
R.25694 | ||||||||
20 | Corn Close Wood | Woodland |
|
|
|||||||||
21 | Pasture Lane | Lane |
|
|
|||||||||
22 | Lane End Close | Arable Pasture |
|
|
R.25694 | ||||||||
23 | Bank | Arable Meadow & Wood |
|
|
R.25694 | ||||||||
24 | Tarn Close | Arable Pasture |
|
|
R.25694 | ||||||||
25 | Rob Ridding | Arable Pasture |
|
|
R.25694 | ||||||||
26 | Hellond Garden | Garden |
|
|
|||||||||
27 | Kirkland Fields | Arable Pasture |
|
|
R.25694 | ||||||||
132 | Double Gates | Arable |
|
|
R.25694 | ||||||||
977 | Kelton Fell | Pasture |
|
|
R.25694 | ||||||||
753 | Kelton Head Wood | Rock Wood & Arable Rock Wood & Pasture Rock and Wood |
|
|
R.25694 | ||||||||
Carried forward |
|
|