Page 01
LANDOWNER | OCCUPIER | Numbers referring to the Plan | NAME AND DESCRIPTION OF LANDS AND PREMISES | STATE OF CULTIVATION | Quantities in STATUTE MEASURE | Amount of Rent-Charge apportioned upon the several Lands and Payable to Rector | Remarks | ||||||
|
|
1 | |||||||||||
ARMISTEAD Agnes | SMITH Robert | Winder |
|
|
|||||||||
926 | Winder Gill Road | Road |
|
|
|||||||||
927 | Lonsdale Close | Arable |
|
|
|||||||||
928 | Kitchen Plantation | Plantation |
|
|
|||||||||
929 | Plantation Road | Road |
|
|
|||||||||
930 | Sunny Brow Plantation | Plantation |
|
|
|||||||||
931 | Sunny Brow | Pasture |
|
|
|||||||||
932 | Winder (High) | Homestead yard etc. |
|
|
|||||||||
933 | Garth | Arable |
|
|
|||||||||
934 | Winder (Low) | Buildings yard etc. |
|
|
|||||||||
935 | D: Plantation | Plantation |
|
|
|||||||||
936 | D: Stackyard | Stack yard |
|
|
|||||||||
937 | D: Garden | Garden |
|
|
|||||||||
938 | D: Road | Road |
|
|
|||||||||
939 | East Croft | Arable Meadow |
|
|
|||||||||
940 | North Gilbals | Arable |
|
|
|||||||||
941 | South Gilbals | Arable |
|
|
|||||||||
942 | Far Broad How | Arable Woodland |
|
|
|||||||||
943 | Near Broad How | Arable |
|
|
|||||||||
944 | Road | Road |
|
|
|||||||||
945 | Near Croft | Arable |
|
|
|||||||||
946 | Great Croft | Arable Meadow |
|
|
|||||||||
947 | Little Croft | Arable |
|
|
|||||||||
949 | Broad How | Arable |
|
|
|||||||||
950 | Far Croft | Arable Meadow |
|
|
|||||||||
951 | Bottoms | Pasture |
|
|
|||||||||
952 | North Banks | Arable |
|
|
|||||||||
953 | South Banks | Arable Woodland Meadow |
|
|
|||||||||
954 | Upper Lands | Arable |
|
|
|||||||||
955 | Wheat Close | d: |
|
|
|||||||||
956 | Wheat Close Brow | d: d: |
|
|
|||||||||
957 | Great Scott W[...] | Garden Woodland |
|
|
|||||||||
Carried forward |
|
|