Early BMD
Baptisms
19 February | 1609/10 | Agnes supposed d. of John Pearson |
30 March | 1623 | John s. of William Pearson |
24 February | 1624/5 | Thomas Pearson s. of William Pearson |
30 May | 1632 | Agnes d. of William Pearson of Hooledaile |
14 September | 1634 | Mabell d. of Cuthbert Pearson |
29 March | 1635 | Henry s. of Willm. Pearson |
9 July | 1637 | William s. of Cuthbert Pearson |
3 May | 1638 | Phillipp s. of William Pearson of Holldaile |
17 May | 1638 | Edward s. of Edward Pearson of Lees |
29 September | 1639 | Mabell d. of John Peirson |
2 October | 1641 | Isabell d. of Edward Peirson of the Leys : being Simond and Jude daie |
12 December | 1645 | Thomas s. of Edward Pearson of the Leyes |
10 May | 1646 | Agnes d. of John Peirson |
25 April | 1647 | Jennett d. of Thomas Peirson |
9 April | 1648 | Elizabeth d. of John Peirson (of Hoole)-daile |
4 October | 1648 | William dau. [sic] of Edward Peirson |
29 December | 1650 | Margaret d. of John Pearson |
11 November | 1652 | Richard s. of Edward Peirson of the Leys |
21 August | 1653 | Margaret d. of Tho. Peirson of Dubhall |
13 October | 1653 | Janett d. of John Peirson of Hooldaile |
11 February | 1654/5 | Daniell s. of Willia. Peirson |
28 March | 1656 | Joseph s. of John Peirson of Holedaille |
30 September | 1656 | Thomas Peirson of Dubhall |
.... | 1659 | John s. of John Peirson of (Holedaile) and Jane h.w. |
21 November | 1686 | John s. of John Pearson of Holedale, ye younger |
2 December | 1688 | Jane d. of John Pearson of Holedale |
27 May | 1692 | Sarah d. of Jo. Pearson of Holedale |
14 October | 1694 | Daniel s. of [Daniel] Pearson of Redhowe |
13 August | 1695 | Mary d. of John Pearson of Birkdike |
14 April | 1697 | Jane d. of Daniel Pearson of Redhowe |
Marriages
9 February | 1587 | Thomas Person and Catheren Murrow |
|
9 ... | 1594 | Thomas Fox and Janet Person |
|
29 May | 1597 | Christofer Normn and Katheren Peareson | widow |
20 February | 1598/9 | Robert Celsicke of Rottington and Frauncis Peareson of Stawbanke |
|
12 May | 1609 | Roger Jenkinson and Janet Pearson of Kirkland Moore |
|
10 October | 1618 | Willm. Jacson and Agnes Pearson |
|
17 October | 1619 | Thomas Stanixe and Margarete Pearson |
|
28 February | 1619/20 | Nycholas Smithson and Janet Pearson |
|
17 June | 1634 | William Pearson of Frissington and Ellen Fletcher of Moser |
|
6 July | 1634 | Cuthbert Pearson and Janett Fleaming |
|
11 June | 1637 | John Pearson of Enerdaile and Margaret Frear |
|
24 June | 1647 | John Peirson and Jennett Taylor |
|
19 December | 1649 | Thomas Pierson of Embleton and Jennett Fearon of Lamplugh |
|
2 December | 1693 | Daniel Pearson and Dorothy Fox | both of this parish |
4 July | 1695 | John Pearson and Elizabeth Pearson | both of ys pish |
14 November | 1698 | John Walose and Elling Pearson | both of this parish |
Burials
20 February | 1592 | Thomas Pearson |
|
30 April | 1605 | John Pearson s. of Thomas Pearson of Holdale |
|
10 October | 1638 | .... of John Pearson | junior |
4 December | 1641 | Edward s. of Edward Peirson of the Leys |
|
2 August | 1643 | Jaine wife of William Peirson of Haw-dale |
|
20 November | 1646 | William Peirson of Lamplugh |
|
24 April | 1660 | Margarett wife of John Peirson of Kirkland |
|
9 June | 1689 | Anne [Jane] d. of John Pearson of Holedaile* |
|
1 March | 1696 | Thomas Pearson of High Lees |
|
25 January | 1697 | Mary d. of Thomas Pearson of High Lees |
|
8 November | 1701 | Elizabeth Pearson of Mockerton |
|
15 October | 1706 | John s. of John Pearson |
|
22 March | 1711/2 | [Jane d.] of Daniel Pearson |
|
7 July | 1714 | Thom. Pearson |
|
5 November | 1737 | John Pearson of Birkdike | householder |