Original Order
The preamble states:
A true list of the inhabitants within the pishe of St Bees conssenting to the ptestation made in the yeare 1641/43
[the 1/43 could read 2/43 - the numbers have been written in a smaller script later]
Pickering Hewer split the list into groups. It’s not clear why - the groups aren’t family groupings, nor are they of equal size for counting purposes.
Columns in grey are my additions. They do not appear in the original.
Columns 5 & 6 give standard modern versions of the original names.
Columns 7 & 8 are my current guesses of the individual’s location and dates. Usually the reference is to probate as listed Nev. Ramsden’s Copeland Will index.
Page 1
1 | Pickering | Hewer | minister | Pickering | Hewer | -1672 | |
2 | Francis | Radcliffe | Francis | Radcliffe | St Bees | -1679 | |
3 | Anne | Radcliffe | Anne | Radcliffe | Whitehaven | -1696 | |
4 | Dorithie | Hodgsthon | Dorothy | Hodgson | |||
5 | Matthew | Cragg | Matthew | Cragg | SB Abbey | -1679 |
6 | Jane | Cragg | Jane | Cragg | |||
7 | Anthony | Harknes | Anthony | Harkness | |||
8 | Jane | Harknes | Jane | Harkness | |||
9 | Henrie | Ayer | Henry | Airey | St Bees | -1692 | |
10 | Anne | Ayer | Anne | Airey | |||
11 | Anne | Coates | Anne | Coates |
12 | Edward | Coates | Edward | Coates | Whitehaven | -1702 | |
13 | Willm | Crosthwaite | William | Crosthwaite | Rottington | -1662 | |
14 | Anne | Crosthwaite | Anne | Crosthwaite | |||
15 | Wm | Sanderson | William | Sanderson | Sandwith | -1664 | |
16 | Bridgett | his wife | Bridget | Sanderson | |||
17 | Wm | Winyeat | William | Winyeat |
18 | Margaret | his wife | Margaret | Winyeat | |||
19 | Henrie | Crosthwaite | Henry | Crosthwaite | |||
20 | Ellinor | his wife | Eleanor | Crosthwaite | |||
21 | John | Thompson | John | Thompson | |||
22 | Bridget | his wife | Bridget | Thompson | |||
23 | uxor Rbti | Kelsick | wife/widow of Robert | Kelsick | Rottington |
24 | uxor Nicho: | Willinson | wife/widow of Nicholas | Wilkinson | |||
25 | Wm | Painter | William | Painter | Rottington | -1673 | |
26 | Jane | his wife | Jane | Painter | |||
27 | Tho: | Stamper | Thomas | Stamper | |||
28 | Mabell | his wife | Mabel | Stamper | |||
29 | Tho: | Sheaphd | Thomas | Shepherd | Sandwith | -1646 | |
30 | Jane | his wife | Jane | Shepherd |
31 | Robt | Ben | Robert | Benn | |||
32 | Robt | Sheaphd | Robert | Shepherd | |||
33 | Robt | Simpson | Robert | Simpson | High House | -1662 | |
34 | Ann | his wife | Anne | Simpson | |||
35 | John | Simpson | John | Simpson | |||
36 | Marie | his wife | Mary | Simpson |
37 | Nicholas | Gibson | Nicholas | Gibson | |||
38 | James | Sanderson | James | Sanderson | |||
39 | Margaret | his wife | Margaret | Sanderson | |||
40 | Wm | Lunde | William | Lund | |||
41 | Elizabeth | his wife | Elizabeth | Lund | |||
42 | Robert | Sanderson | Robert | Sanderson | |||
43 | Margaret | his wife | Margaret | Sanderson |
Page 2: column 1
44 | Robt | Ben | Robert | Benn | |||
45 | Anne | his wife | Anne | Benn | |||
46 | Nicholas | Dickinson | Nicholas | Dickinson | St Bees | -1676 | |
47 | Jane | his wife | Jane | Dickinson | |||
48 | Nicho: | Mirehouse | Nicholas | Mirehouse | |||
49 | Jane | his wife | Jane | Mirehouse | |||
50 | John | Lisser | John | Lister |
51 | Jane | his wife | Jane | Lister | |||
52 | Wm | Bouch | William | Bouch | |||
53 | uxor | Milnebourne | wife/widow | Milburn | |||
54 | Margaret | Milnbourne | Margaret | Milburn | |||
55 | Jo: | Milnbourne | John | Milburn |
56 | Anne | his wife | Anne | Milburn | |||
57 | Jo: | Williason | John | Williamson | |||
58 | Wm | Sanderson | William | Sanderson | |||
59 | John | Tolson | John | Tolson | |||
60 | Katherine | his wife | Katherine | Tolson | |||
61 | Gawen | Scaife | Gawen | Scaife | |||
62 | Elliner | his wife | Eleanor | Scaife |
63 | Willm | Bibie | William | Beeby | |||
64 | Henrie | Wilson | Henry | Wilson | |||
65 | Jane | his wife | Jane | Wilson | |||
66 | William | Dolland | William | Dolland | |||
67 | Jane | his wife | Jane | Dolland | |||
68 | uxor | Daile | wife/widow | Dale |
69 | John | Daille | John | Dale | |||
70 | Mabell | Daile | Mabel | Dale | |||
71 | Robt | Daile | Robert | Dale | |||
72 | Anne | his wife | Anne | Dale | |||
73 | Wm | Wickliffe | William | Wickliffe | Sandwith | -1662 | |
74 | Eliz. | his wife | Elizabeth | Wickliffe | Sandwith | -1677 |
75 | James | Wickliffe | James | Wickcliffe | |||
76 | Tho: | Wickliffe | Thomas | Wickliffe | Sandwith | -1677/82 | |
77 | Anne | his wife | Anne | Wickliffe | |||
78 | Nicho: | Hynd | Nicholas | Hynd | |||
79 | Anne | his wife | Anne | Hynd | |||
80 | uxor | Dawson | wife/widow | Dawson | |||
81 | Leo: | Dawson | Leonard | Dawson |
82 | uxor | Richardson | wife/widow | Richardson | |||
83 | Wm | Richardson | William | Richardson | |||
84 | James | Richardson | James | Richardson | |||
85 | Edward | Benson | Edward | Benson | |||
86 | Margaret | Richardson | Margaret | Richardson | |||
87 | Wm | Sharpe | William | Sharpe | |||
88 | Anne | his wife | Anne | Sharpe |
89 | Mungo | Dalton | Mungo | Dalton | |||
90 | Jane | his wife | Jane | Dalton | |||
91 | John | Coulman | John | Colman | |||
92 | Margaret | Sheaprd | Margaret | Shepherd | |||
93 | uxor | Painter | wife/widow | Painter |
Page 2: column 2
94 | Janet | Painter | Janet | Painter | |||
95 | uxor | Robinson | wife/widow | Robinson | |||
96 | John | Sanderson | John | Sanderson | Sandwith | -1697 | |
97 | Jane | his wife | Jane | Sanderson | |||
98 | Leonard | Dawson | Leonard | Dawson | |||
99 | Eliz: | his wife | Elizabeth | Dawson |
100 | Antho: | Dawson | Anthony | Dawson | |||
101 | Martin | Ribton | Martin | Ribton | |||
102 | Robt | Dolland | Robert | Dolland | Sandwith | -1670 | |
103 | Margarett | his wife | Margaret | Dolland | |||
104 | uxor | Gilletly | wife/widow | Gilliat | |||
105 | Tho: | Gilletly | Thomas | Gilliat |
106 | Patrick | Carr [?] | Patrick | Carr/Caddy | |||
107 | Ellen | his wife | Ellen | Carr/Caddy | |||
108 | Margarett | Rotherie | Margaret | Rothery | |||
109 | James | Richardson | James | Richardson | |||
110 | Jane | his wife | Jane | Richardson | |||
111 | Wm | Fox | William | Fox |
112 | Jane | his wife | Jane | Fox | High House | -1680 | |
113 | Wm | Fleaming | William | Fleming | Sandwith | -1668 | |
114 | Anne | his wife | Anne | Fleming | |||
115 | Tho: | Crosthwait | Thomas | Crosthwaite | |||
116 | Jane | Robinson | Jane | Robinson | |||
117 | John | Moore | John | Moore |
118 | Elinor | Bibie | Eleanor | Beeby | |||
119 | Barberie | Bibie | Barbara | Beeby | |||
120 | Ellinor | Bardie | Eleanor | Bardy | |||
121 | Dorithie | Bardie | Dorothy | Bardy | |||
122 | Geo. | Millikin | George | Milliken | Sandwith | -1685 |
123 | Ellinor | his wife | Eleanor | Milliken | |||
124 | Katherine | Curter | Katherine | Curter | |||
125 | Wm | Millikin | William | Milliken | |||
126 | Isabell | his wife | Isabel | Milliken | |||
127 | Anne | Millikin | Anne | Milliken | Mirehouse | -1665 | |
128 | Jane | Millikin | Jane | Milliken | St Bees | -1665 |
129 | Dorithie | Ayer | Dorothy | Airey | |||
130 | David | Ayer | David | Airey | Sandwith | -1684 | |
131 | Eliz: | his wife | Elizabeth | Airey | |||
132 | John | Fox | John | Fox | -1668/9 | ||
133 | Lancelote | Ayer | Lancelot | Airey | |||
134 | Janet | his wife | Janet | Airey | |||
135 | Anne | Sanderson | Anne | Sanderson |
136 | uxor | Wooddall | wife/widow | Woodhall | |||
137 | Dorithy | Wooddall | Dorothy | Woodhall | |||
138 | Hugh | Wilson | Hugh | Wilson | |||
139 | Elizabeth | his wife | Elizabeth | Wilson | |||
140 | Antho: | Ben | Anthony | Benn | St Bees | -1660 | |
141 | Marie | his wife | Mary | Benn |
Page 3: column 1
142 | John | Powe | John | Powe | High House | -1647 | |
143 | Ellino. | his wife | Eleanor | Powe | |||
144 | Robt | Powe | Robert | Powe | |||
145 | Margarett | Powe | Margaret | Powe | |||
146 | uxor | Powe | wife/widow | Powe | |||
147 | xpofer | Hayr | Christopher | Hare | Preston Hows | -1669 |
148 | Eliz: | his wife | Elizabeth | Hare | |||
149 | Marie | Hayr | Mary | Hare | |||
150 | Jane | Painter | Jane | Painter | |||
151 | John | Hodgthon | John | Hodgson | |||
152 | Ellinor | hiswife | Eleanor | Hodgson | |||
153 | Robt | Hynde | snr | Robert | Hynd |
154 | Isabell | his wife | Isabel | Hind | |||
155 | Robert | Hynde | jnr | Robert | Hind | ||
156 | Eliz | his wife | Elizabeth | Hind | |||
157 | Antho: | Crosbie | Anthony | Crosby | Sandwith | -1712 | |
158 | Anne | Crosbie | Anne | Crosby | |||
159 | uxor | Newton | wife/widow | Newton | |||
160 | John | Crosbie | John | Crosby |
161 | Margaret | his wife | Margaret | Crosby | |||
162 | Antho: | Crosbie | Anthony | Crosby | Sandwith | -1722 | |
163 | Rich: | Brownrig | Richard | Brownrigg | |||
164 | Ellinor | his wife | Eleanor | Brownrigg | Whitehaven | -1709 | |
165 | Tho: | Brownrig | Thomas | Brownrigg | |||
166 | xofer | Wilson | Christopher | Wilson | |||
167 | Robt | Wilkinson | Robert | Wilkinson | Preston Hows | -1690 |
168 | Eliz | hus wife | Elizabeth | Wilkinson | |||
169 | Wm | Parker | William | Parker | Whitehaven | -1690 | |
170 | Bridgett | Mirehouse | Bridget | Mirehouse | |||
171 | Henrie | Hynde | Henry | Hind | Preston Hows | -1661 | |
172 | Jane | his wife | Jane | Hind | |||
173 | Nicho: | Wooddall | Nicholas | Woodhall |
174 | Wm | Ben | William | Benn | Woodhouse | -1666 | |
175 | Bridgett | his wife | Bridget | Benn | |||
176 | John | Hynde | John | Hind | |||
177 | James | Hynde | James | Hind | |||
178 | Anne | Hynde | Anne | Hynde | |||
179 | James | Ben | James | Benn | Woodhouse | -1668 | |
180 | Eliz: | Crosthwait | Elizabeth | Crosthwaite | Whitehaven | -1714 |
181 | Robt | Thompson | Robert | Thompson | St Bees | -1693 | |
182 | Jane | his wife | Jane | Thompson | St Bees | -1722 | |
183 | John | Grason | John | Grayson | St Bees | -1680 | |
184 | Eliz | Grason | Elizabeth | Grayson | |||
185 | Tho: | Grason | Thomas | Grayson | Woodhouse | -1662 | |
186 | Ellinor | Crosthwait | Eleanor | Crosthwaite | Whitehaven | -1713 | |
187 | uxor | Crison [?] | wife/widow | Crison [?] |
Page 3: column 2
188 | Anne | Brownrig | Anne | Brownrigg | |||
189 | xpofer | Singleton | Christopher | Singleton | |||
190 | Bridgett | his wife | Bridget | Singleton | |||
191 | Mabell | Jenckenson | Mabel | Jenkinson | |||
192 | Robt | Jenckenson | Robert | Jenkinson | |||
193 | Anth: | Jenckenson | Anthony | Jenkinson | St Bees - Barrowmouth | -1675 |
194 | Antho: | Rotherie | Anthony | Rothery | St Bees - Brackenthwaite | -1649 | |
195 | Mabell | Moore | Mabel | Moore | |||
196 | John | Dunne | John | Dunn | |||
197 | Ellinor | his wife | Eleanor | Dunn | |||
198 | John | Siwood | John | Seward [?] | |||
199 | Sara | his wife | Sarah | Seward | |||
200 | Ellinor | Dunne | Eleanor | Dunn |
201 | Robt | Millam | Robert | Millam | |||
202 | Elizabeth | his wife | Elizabeth | Millam | |||
203 | Tho: | Milnebourne | Thomas | Milburn | |||
204 | Eliz | his wife | Elizabeth | Milburn | |||
205 | Nicho: | Milnburne | Nicholas | Milburn | |||
206 | Jane | Milnburne | Jane | Milburne |
207 | Jo. | Dodgshon | John | Dodgson | |||
208 | Jane | his wife | Jane | Dodgson | |||
209 | Wm | Nicholson | William | Nicholson | Whitehaven | -1683 | |
210 | Jane | his wife | Jane | Nicholson | |||
211 | James | Willan | James | Willan | |||
212 | Willm | Wooddall | William | Woodhall | Whitehaven | -1672 |
213 | Eliz: | his wife | Elizabeth | Woodhall | |||
214 | xpofer | Wooddall | Christopher | Woodhall | |||
215 | Ellinor | his wife | Ellinor | Woodhall | |||
216 | uxor | Hodshon | wife/widow | Hodgson | |||
217 | Wm | Ben | William | Benn | Whitehaven | -1666 | |
218 | Mabell | his wife | Mabel | Benn |
219 | Jane | Allason | Jane | Allason | |||
220 | Tho: | Allan | Thomas | Alla[so]n | |||
221 | Leo: | Ribton | Leonard | Ribton | St Bees | -1686 | |
222 | Jane | his wife | Jane | Ribton | |||
223 | Will | Nicholson [?] | William | Nicholson | Whitehaven | -1687 | |
224 | Jane | Nicholson | Jane | Nicholson | |||
225 | Jane | Wicliffe | Jane | Wickliffe | |||
226 | John | Millner | John | Milner |
227 | Philip | Wood | Philip | Wood | |||
228 | Sha: | Willmson | Shadrach | Williamson | |||
229 | Jo: | Wood | John | Wood | Whitehaven | -1691 | |
230 | Geo: | Wood | George | Wood | |||
231 | George | Hustson | George | Hudson | |||
232 | John | Orton | John | Orton | |||
233 | Ellen [?] | Smith | Ellen | Smith |
Page 4: column 1
234 | Robt | Bradley | Robert | Bradley | |||
235 | Rich | Chapelhow | Richard | Chapelhow | |||
236 | John | Wooddall | John | Woodhall | Whitehaven | -1668 | |
237 | Wm | Qua | William | Qua [?] | |||
238 | Henrie | Wicliffe | Henry | Wickcliffe |
239 | Henrie | Harp | Henry | Harper | |||
240 | xpofer | Woodall | Christopher | Woodhall | |||
241 | Eliz | his wife | Elizabeth | Woodhall | |||
242 | Wm | Bibie | William | Beeby | |||
243 | Margarett | his wife | Margaret | Beeby | |||
244 | Edward | Grason | Edward | Grayson | Whitehaven | -1686 | |
245 | Jane | his wife | Jane | Grayson |
246 | uxor | Burton | wife/widow | Burton | |||
247 | Wm | Messenger | William | Messenger | |||
248 | Ellinor | his wife | Eleanor | Messenger | |||
249 | Wm | Atkinson | William | Atkinson | St Bees | -1676 | |
250 | Marie | his wife | Mary | Atkinson | St Bees - Abbey | -1692 |
251 | John | Nicholson | John | Nicholson | St Bees - Finkle Street | -1669 | |
252 | Marie | his wife | Mary | Nicholson | |||
253 | Margaret | Saundy [?] | Margaret | Saundy | |||
254 | Robt | Nicholson | Robert | Nicholson | |||
255 | Ellinor | his wife | Eleanor | Nicholson |
256 | Robt | Stockdaile | Robert | Stockdale | |||
257 | Jane | Stockdaile | Jane | Stockdale | |||
258 | Robt | Lawrence | Robert | Lawrence | |||
259 | Ellinor | his wife | Eleanor | Lawrence | |||
260 | Wllm | Wooddall | William | Woodhall | Whitehaven | -1672 | |
261 | Eliz | his wife | Elizabeth | Woodhall |
262 | Robt | Wooddall | Robert | Woodhall | |||
263 | Jane | Dunne | Jane | Dunn | |||
264 | John | Wiborde | John | Wybergh [?] | |||
265 | Jane | his wife | Jane | Wybergh [?] | |||
266 | Wm | Hodgshon | William | Hodgson | Whitehaven | -1649 | |
267 | Eliz | his wife | Elizabeth | Hodgson |
268 | Rich | Hodgshon | Richard | Hodgson | Whitehaven | -1690 | |
269 | Robt | Wooddall | Robert | Woodhall | |||
270 | Nicho: | Wood | Nicholas | Wood | |||
271 | Marg [?] | Bowman | Margaret | Bowman |
272 | Geo: | Pickering | George | Pickering | Whitehaven | -1681 | |
273 | Frani | his wife | Fran | Pickering | |||
274 | Tho: | Pickering | Thomas | Pickering | Whitehaven | -1683 | |
275 | Rich | Troughton | Richard | Troughton | |||
276 | Bridget | ????? | Bridget | ????? |
Page 4: column 2
277 | Tho | Hynde | Thomas | Hynd | |||
278 | Anne | his wife | Anne | Hynd | |||
279 | Robt | Bruntin | snr | Robert | Bruntin | Whitehaven | -1686 |
280 | Jane | his wife | Jane | Bruntin | |||
281 | Anth | Bruntin | Anthony | Bruntin | |||
282 | Robert | Bruntin | jun | Robert | Bruntin |
283 | Fran: | his wife | Frances | Bruntin | |||
284 | Nicho: | Burton | Nicholas | Burton | |||
285 | Marg: | his wife | Margaret | Burton | |||
286 | Richard | Atkinson | Richard | Atkinson | |||
287 | John | Thompson | John | Thompson | |||
288 | Janett | his wife | Janet | Thompson |
289 | Margaret | Sumpton | Margaret | Sumpton | |||
290 | Wm | Bardie | William | Bardy | Whitehaven | -1698 | |
291 | Isabell | his wife | Isabel | Bardy | |||
292 | Francis | Radcliffe | Francis | Radcliffe | [repeat of 2 ?] | ||
293 | Annas | his wife | Anne | Radcliffe | [repeat of 3 ?] | ||
294 | Richard | Penddey | Richard | Pendale [?] | |||
295 | Margaret | his wife | Margaret | Pendale [?] |
296 | Robt | Asbridge | Robert | Ashbridge | |||
297 | Anne | his wife | Anne | Ashbridge | |||
298 | John | Hodgson | John | Hodgson | |||
299 | Margarett | his wife | Margaret | Hodgson | |||
300 | Antho: | Hynde | Anthony | Hynd | |||
301 | Jo: | Hambleton | John | Hamilton | Whitehaven | -1650 |
302 | Christabell | his wife | Christabel | Hamilton | Whitehaven | -1671 | |
303 | David | Hambleton | David | Hamilton | Whitehaven | 1624-1689 | |
304 | Jane | Austen | Jane | Austen | |||
305 | Robt | Grason | Robert | Grayson | Whitehaven | -1650 | |
306 | Wm | Hynde | William | Hynde |
307 | Anne | his wife | Anne | Hynd | |||
308 | Wm | Grason | William | Grayson | |||
309 | Ellinor | his wife | Eleanor | Grayson | |||
310 | John | Bancke | John | Bank | |||
311 | Janett | his wife | Janet | Bank | |||
312 | uxor | Wooddall | wife/widow | Woodhall |
313 | Tho: | Williason | Thomas | Williamson | |||
314 | Alice | his wife | Alice | Williamson | |||
315 | John | Benson | John | Benson | |||
316 | Robert | Biglands | Robert | Biglands | Whitehaven | -1672 | |
317 | Marie | his wife | Mary | Biglands | |||
318 | Tho: | Hambleton | Thomas | Hamilton | |||
319 | Anne | Wilson | Anne | Wilson | |||
320 | uxor | Crosthwait | wife/widow | Crosthwaite |